Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | 747 | ||
| Non-Cash items | 442 | ||
| Cash taxes paid, supplemental | 0.08 | ||
| Cash interest paid, supplemental | 323 | ||
| Changes in working capital | 18 | ||
| Total cash from operations | 1,206 | ||
| INVESTING | |||
| Capital expenditures | (1016) | ||
| Other investing and cash flow items, total | 363 | ||
| Total cash from investing | (653) | ||
| FINANCING | |||
| Financing cash flow items | (21) | ||
| Total cash dividends paid | (713) | ||
| Issuance (retirement) of stock, net | (53) | ||
| Issuance (retirement) of debt, net | 168 | ||
| Total cash from financing | (618) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (65) | ||
| Net cash-begin balance/reserved for future use | 420 | ||
| Net cash-end balance/reserved for future use | 355 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 747 | ||
| Cash interest paid, supplemental | 323 | ||
| Cash taxes paid, supplemental | 0.08 | ||
