Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 33,986 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 17,389 | ||
| Selling, general and admin. expenses, total | 3,433 | ||
| Depreciation/amortization | 3,763 | ||
| Unusual expense(income) | 419 | ||
| Other operating expenses, total | (99) | ||
| Total operating expense | 25,063 | ||
| Operating income | 8,923 | ||
| Other, net | 229 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 8,897 | ||
| Provision for income taxes | 1,989 | ||
| Net income after taxes | 6,908 | ||
| Minority interest | (160) | ||
| Net income before extra. Items | 6,898 | ||
| Total extraordinary items | -- | ||
| Net income | 6,898 | ||
| Inc.avail. to common excl. extra. Items | 6,898 | ||
| Inc.avail. to common incl. extra. Items | 6,898 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 469 | ||
| Basic/primary eps excl. extra items | 15 | ||
| Basic/primary eps incl. extra items | 15 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 472 | ||
| Diluted eps excl. extra items | 15 | ||
| Diluted eps incl. extra items | 15 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 6.00 | ||
| Gross dividend - common stock | 2,811 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 464 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 3,246 | ||
| Total special items | 1,360 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 10,257 | ||
| Effect of special items on income taxes | 409 | ||
| Income tax excluding impact of special items | 2,398 | ||
| Normalized income after tax | 7,859 | ||
| Normalized income avail. to common | 7,849 | ||
| Basic normalized EPS | 17 | ||
| Diluted normalized EPS | 17 | ||
