Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 791 | ||
| Depreciation/depletion | 40 | ||
| Non-Cash items | 167 | ||
| Cash taxes paid, supplemental | (304) | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (183) | ||
| Total cash from operations | 817 | ||
| INVESTING | |||
| Capital expenditures | (40) | ||
| Other investing and cash flow items, total | (114) | ||
| Total cash from investing | (155) | ||
| FINANCING | |||
| Financing cash flow items | (19) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (382) | ||
| Issuance (retirement) of debt, net | 102 | ||
| Total cash from financing | (299) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 364 | ||
| Net cash-begin balance/reserved for future use | 487 | ||
| Net cash-end balance/reserved for future use | 851 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 40 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | (304) | ||
