Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2,199.00 | 2,199.00 | 2,197.00 | 2,197.00 | ||
| 2,010.00 | 2,095.50 | 2,010.00 | 2,095.50 | ||
| 1,958.50 | 2,097.00 | 1,896.00 | 2,097.00 | ||
| 2,223.50 | 2,223.50 | 2,106.00 | 2,106.00 | ||
| 2,600.00 | 2,600.00 | 2,340.00 | 2,340.00 | ||
| 2,600.00 | 2,600.00 | 2,600.00 | 2,600.00 | ||
| 2,400.00 | 2,400.00 | 2,400.00 | 2,400.00 | ||
| 2,200.00 | 2,400.00 | 2,200.00 | 2,400.00 | ||
| 2,160.00 | 2,200.00 | 2,160.00 | 2,200.00 | ||
| 2,450.00 | 2,450.00 | 2,400.00 | 2,400.00 | ||
| 2,401.50 | 2,405.00 | 2,401.50 | 2,401.50 | ||
| 2,964.00 | 2,964.00 | 2,668.00 | 2,668.00 | ||
| 2,961.00 | 2,964.00 | 2,961.00 | 2,964.00 | ||
| 2,691.00 | 2,695.00 | 2,691.00 | 2,695.00 | ||
| 2,479.00 | 2,487.00 | 2,450.00 | 2,450.00 |
Data delayed at least 15 minutes, as of Feb 27 2026.
