Equities

BGR Energy Systems Ltd

BGRENERGY:NSI

BGR Energy Systems Ltd

Actions
IndustrialsConstruction and Materials
  • Price (INR)39.50
  • Today's Change0.50 / 1.28%
  • Shares traded44.95k
  • 1 Year change-28.25%
  • Beta1.7289
Data delayed at least 15 minutes, as of Jun 07 2024 10:44 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, June 07, 2024Fri, Jun 07, 202439.0039.5039.0039.5044,94844.95k
Thursday, June 06, 2024Thu, Jun 06, 202438.7539.4038.7539.0049,72649.73k
Wednesday, June 05, 2024Wed, Jun 05, 202438.7538.7538.7538.7555,05255.05k
Tuesday, June 04, 2024Tue, Jun 04, 202439.5039.5039.5039.50122,384122.38k
Monday, June 03, 2024Mon, Jun 03, 202440.3040.3040.3040.3042,67942.68k
Friday, May 31, 2024Fri, May 31, 202439.5539.5539.5539.5540,99340.99k
Thursday, May 30, 2024Thu, May 30, 202439.0039.0038.8038.8031,85531.86k
Wednesday, May 29, 2024Wed, May 29, 202439.5039.5039.5039.5035,99736.00k
Tuesday, May 28, 2024Tue, May 28, 202440.3040.3040.3040.3017,26317.26k
Monday, May 27, 2024Mon, May 27, 202441.1041.1041.1041.1031,70331.70k
Friday, May 24, 2024Fri, May 24, 202442.7542.7541.9041.9025,43025.43k
Thursday, May 23, 2024Thu, May 23, 202442.7543.0042.7542.75101,295101.30k
Wednesday, May 22, 2024Wed, May 22, 202444.4044.4043.6043.6039,38939.39k
Tuesday, May 21, 2024Tue, May 21, 202445.0045.6043.5044.75258,478258.48k
Saturday, May 18, 2024Sat, May 18, 202444.6045.7043.5044.95112,951112.95k
Friday, May 17, 2024Fri, May 17, 202445.4045.4043.2044.70305,464305.46k
Thursday, May 16, 2024Thu, May 16, 202443.8044.4541.0043.00302,666302.67k
Wednesday, May 15, 2024Wed, May 15, 202442.7542.7542.1042.75132,839132.84k
Tuesday, May 14, 2024Tue, May 14, 202438.2540.7538.0040.75134,818134.82k
Monday, May 13, 2024Mon, May 13, 202438.0539.6536.8039.05243,399243.40k
Friday, May 10, 2024Fri, May 10, 202438.4538.6538.4538.6586,31886.32k
Thursday, May 09, 2024Thu, May 09, 202439.2539.2539.2039.2030,58230.58k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Jun 07 2024 16:14 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.