Equities

Headlam Group PLC

  • Add to watchlist
  • Add to portfolio
  • Add an alert

Headlam Group PLC

Actions
Consumer DiscretionaryConsumer Discretionary
  • Price (GBX)41.70
  • Today's Change-0.10 / -0.24%
  • Shares traded198.31k
  • 1 Year change-63.74%
  • Beta1.4218
Data delayed at least 20 minutes, as of Mar 04 2026 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, March 04, 2026Wed, Mar 04, 202642.4042.4041.3041.70198,310198.31k
Tuesday, March 03, 2026Tue, Mar 03, 202642.0042.3041.0041.80249,748249.75k
Monday, March 02, 2026Mon, Mar 02, 202640.3042.2040.3042.00355,026355.03k
Friday, February 27, 2026Fri, Feb 27, 202641.1042.3040.3841.404,021,9864.02m
Thursday, February 26, 2026Thu, Feb 26, 202642.0042.3039.4039.40161,832161.83k
Wednesday, February 25, 2026Wed, Feb 25, 202642.0042.1140.7940.90579,815579.82k
Tuesday, February 24, 2026Tue, Feb 24, 202642.0042.1042.0042.0093,64293.64k
Monday, February 23, 2026Mon, Feb 23, 202642.2043.9042.0042.3096,86496.86k
Friday, February 20, 2026Fri, Feb 20, 202642.1043.0042.0042.0051,29351.29k
Thursday, February 19, 2026Thu, Feb 19, 202643.5043.9042.4643.5077,82977.83k
Wednesday, February 18, 2026Wed, Feb 18, 202644.0044.0042.1642.4011,30211.30k
Tuesday, February 17, 2026Tue, Feb 17, 202643.0043.0042.6042.70185,721185.72k
Monday, February 16, 2026Mon, Feb 16, 202643.0043.0042.7042.708,4138.41k
Friday, February 13, 2026Fri, Feb 13, 202643.2043.9042.7042.70118,048118.05k
Thursday, February 12, 2026Thu, Feb 12, 202644.1044.3042.8042.80329,112329.11k
Wednesday, February 11, 2026Wed, Feb 11, 202644.0044.9043.4044.1041,46641.47k
Tuesday, February 10, 2026Tue, Feb 10, 202643.0045.7043.0043.00219,141219.14k
Monday, February 09, 2026Mon, Feb 09, 202643.0043.0042.6942.7070,07270.07k
Friday, February 06, 2026Fri, Feb 06, 202642.7043.0042.6042.6029,43629.44k
Thursday, February 05, 2026Thu, Feb 05, 202643.0043.0042.6542.7057,63557.64k
Wednesday, February 04, 2026Wed, Feb 04, 202642.8043.0042.6042.80381,540381.54k
Tuesday, February 03, 2026Tue, Feb 03, 202643.1043.6042.6042.60509,517509.52k
Monday, February 02, 2026Mon, Feb 02, 202644.2044.2043.1043.7095,40395.40k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Mar 04 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.