Equities

Vior Gold Corporation Inc

  • Add to watchlist
  • Add to portfolio
  • Add an alert
VIO:CVE

Vior Gold Corporation Inc

Actions
  • Price (CAD)0.125
  • Today's Change0.005 / 4.17%
  • Shares traded62.98k
  • 1 Year change-37.50%
  • Beta-0.1634
Data delayed at least 15 minutes, as of Mar 03 2026 18:47 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, March 03, 2026Tue, Mar 03, 20260.1250.1250.120.12562,98462.98k
Monday, March 02, 2026Mon, Mar 02, 20260.130.130.120.12124,560124.56k
Friday, February 27, 2026Fri, Feb 27, 20260.120.130.1150.13634,609634.61k
Thursday, February 26, 2026Thu, Feb 26, 20260.120.120.1150.115467,667467.67k
Wednesday, February 25, 2026Wed, Feb 25, 20260.120.1250.1150.12263,317263.32k
Tuesday, February 24, 2026Tue, Feb 24, 20260.130.130.1150.12505,269505.27k
Monday, February 23, 2026Mon, Feb 23, 20260.130.130.120.125226,621226.62k
Friday, February 20, 2026Fri, Feb 20, 20260.1350.1350.1250.13145,462145.46k
Thursday, February 19, 2026Thu, Feb 19, 20260.130.130.12250.13671,601671.60k
Wednesday, February 18, 2026Wed, Feb 18, 20260.1350.1350.12750.1386,67486.67k
Tuesday, February 17, 2026Tue, Feb 17, 20260.130.1350.1250.13579,56579.57k
Friday, February 13, 2026Fri, Feb 13, 20260.130.1350.130.1349,38549.39k
Thursday, February 12, 2026Thu, Feb 12, 20260.140.140.1250.125420,000420.00k
Wednesday, February 11, 2026Wed, Feb 11, 20260.1350.1450.1350.14331,739331.74k
Tuesday, February 10, 2026Tue, Feb 10, 20260.1350.1350.12750.13195,289195.29k
Monday, February 09, 2026Mon, Feb 09, 20260.1250.1350.1250.135439,308439.31k
Friday, February 06, 2026Fri, Feb 06, 20260.1250.140.1250.13331,744331.74k
Thursday, February 05, 2026Thu, Feb 05, 20260.1350.1350.120.12729,385729.39k
Wednesday, February 04, 2026Wed, Feb 04, 20260.1450.1500.1350.135435,680435.68k
Tuesday, February 03, 2026Tue, Feb 03, 20260.140.1450.140.14507,550507.55k
Monday, February 02, 2026Mon, Feb 02, 20260.1350.140.1350.135487,659487.66k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Mar 03 2026 13:47 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.