Profile data is unavailable for this security.
About the company
Hua Hong Semiconductor Ltd is an investment holding company primarily engaged in the manufacture and sale of semiconductor products. The Company’s main business is engaged in the provision of wafer foundry and supporting services for diversified specialty process platforms including embedded/standalone non-volatile memory, power discrete, analog and power management, logic and radio frequency (RF) and others. The Company’s products end markets include consumer electronics, industrial and automotive electronics, communications products and computers. The Company is also engaged in the real estate development and leasing business. The Company conducts its business in domestic and overseas markets.
- Revenue in HKD (TTM)17.80bn
- Net income in HKD95.43m
- Incorporated2005
- Employees7.40k
- LocationHua Hong Semiconductor Ltd288 Halei Road, Pudong New AreaSHANGHAI 201203ChinaCHN
- Phone+86 2 138829909
- Fax+86 2 150809908
- Websitehttps://www.huahonggrace.com/
Mergers & acquisitions
| Acquired company | 688347:SHH since announced | Transaction value |
|---|---|---|
| Shanghai Huali Microelectronics Corp | 46.11% | 2.09bn |
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 04 Feb 2026 | 27.53m | 2.07% |
| BlackRock Fund Advisorsas of 13 Jan 2026 | 19.78m | 1.49% |
| HuaAn Fund Management Co., Ltd.as of 30 Jun 2025 | 19.34m | 1.45% |
| Harvest Fund Management Co., Ltd.as of 30 Jun 2025 | 18.33m | 1.38% |
| CSOP Asset Management Ltd.as of 05 Feb 2026 | 15.78m | 1.19% |
| GF Fund Management Co., Ltd.as of 30 Jun 2025 | 15.76m | 1.19% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 15.24m | 1.15% |
| BlackRock Investment Management (UK) Ltd.as of 13 Jan 2026 | 13.48m | 1.01% |
| Yinhua Fund Management Co., Ltd.as of 30 Jun 2025 | 13.05m | 0.98% |
| BlackRock Advisors (UK) Ltd.as of 13 Jan 2026 | 10.12m | 0.76% |
