Profile data is unavailable for this security.
About the company
North Mining Shares Co Ltd is an investment holding company mainly engaged in the trading of chemicals. The Company operates its business through three segments. The Sale of Chemical Product segment is engaged in the manufacture and sale of chemicals. The Mining Exploitation segment is engaged in the exploration of mineral mines and the mining of molybdenum mines. The Trading of Aluminum Product segment is engaged in the sales of aluminum sheet products.
- Revenue in HKD (TTM)1.41bn
- Net income in HKD-264.81m
- Incorporated1995
- Employees613.00
- LocationNorth Mining Shares Co LtdRm 3609-10, 36/F, Chinese Resources Bldg26 Harbour Road, Wanchai Hong KongHKG
- Phone+852 25208433
- Fax+852 25374678
- Websitehttps://www.northmining.com.hk/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianjin TEDA Biomedical Enginerng Co Ltd | 456.63m | -36.45m | 661.51m | 260.00 | -- | 6.00 | -- | 1.45 | -0.019 | -0.0179 | 0.233 | 0.0517 | 1.10 | 4.61 | 18.19 | 1,756,264.00 | -11.28 | -9.70 | -41.69 | -26.56 | 5.48 | 7.00 | -10.21 | -8.25 | 0.8111 | -5.03 | 0.5273 | -- | -3.14 | 1.45 | -103.66 | -- | 15.59 | -- |
| SANVO Fine Chemicals Group Ltd | 1.22bn | -36.65m | 682.17m | 1.36k | -- | 2.91 | -- | 0.5587 | -0.0779 | -0.0779 | 2.60 | 0.498 | 1.21 | 7.51 | 14.39 | 904,465.30 | -3.64 | 1.97 | -9.50 | 4.65 | 30.78 | 28.88 | -3.01 | 1.44 | 0.3679 | -1.68 | 0.5623 | 30.13 | -1.26 | 5.49 | -420.65 | -- | 15.45 | -- |
| Tsaker New Energy Tech Co Ltd | 2.38bn | -31.27m | 754.95m | 2.10k | -- | 0.3784 | 3.81 | 0.3174 | -0.0319 | -0.0319 | 2.44 | 2.06 | 0.6259 | 5.56 | 7.53 | 1,114,710.00 | 0.1513 | 4.59 | 0.2373 | 6.77 | 8.95 | 22.21 | 0.2417 | 7.12 | 1.09 | 1.26 | 0.1141 | 60.90 | 4.43 | 3.47 | -172.60 | -- | -6.50 | -19.24 |
| Dongguang Chemical Ltd | 2.76bn | 76.19m | 1.01bn | 1.24k | 13.20 | 0.4757 | 4.26 | 0.3646 | 0.1227 | 0.1227 | 4.44 | 3.41 | 1.15 | 27.09 | 610.45 | 2,203,802.00 | 3.32 | 9.32 | 3.72 | 11.43 | 5.39 | 11.35 | 2.88 | 6.57 | 3.84 | -- | 0.0219 | 21.69 | -11.82 | 3.95 | -55.49 | -12.13 | 16.07 | -8.80 |
| Global Bio-chem Technology Group Co Ltd | 2.29bn | 772.61m | 1.01bn | 1.49k | 15.15 | -- | 1.10 | 0.4402 | 0.004 | 0.004 | 0.0874 | -0.2491 | 0.4792 | 6.96 | 25.24 | 1,460,458.00 | 16.18 | 0.8433 | -- | -- | 12.50 | 7.31 | 33.76 | 5.34 | 0.3074 | -1.25 | 2.59 | 0.00 | 45.65 | -15.19 | -79.44 | -- | -- | -- |
| Yip's Chemical Holdings Ltd | 3.04bn | 128.94m | 1.11bn | 2.15k | 8.64 | 0.2837 | 13.01 | 0.3661 | 0.2303 | 0.2303 | 5.42 | 7.02 | 0.4986 | 6.30 | 2.19 | 1,386,671.00 | 2.09 | 0.9647 | 3.02 | 1.71 | 24.34 | 19.58 | 4.19 | 1.58 | 1.06 | -- | 0.2207 | 305.16 | -1.70 | -21.29 | 11.84 | -18.71 | -31.20 | -6.89 |
| China Longevity Group Co Ltd | 1.40bn | 60.01m | 1.17bn | 730.00 | 19.44 | 1.34 | 8.46 | 0.8362 | 0.0705 | 0.0705 | 1.64 | 1.03 | 0.6492 | 4.14 | 4.01 | 1,945,591.00 | 2.56 | 4.53 | 3.68 | 8.04 | 17.22 | 18.65 | 3.95 | 5.80 | 1.11 | 7.44 | 0.4561 | 0.00 | 24.77 | 12.02 | -11.82 | 6.55 | 45.66 | -- |
| North Mining Shares Co Ltd | 1.41bn | -264.81m | 1.29bn | 613.00 | -- | 9.34 | -- | 0.912 | -0.0212 | 0.0048 | 0.1131 | 0.0092 | 0.8695 | 4.71 | 25.73 | 2,086,544.00 | -22.66 | -57.91 | -173.15 | -- | 29.80 | 8.69 | -26.06 | -110.12 | 0.1472 | 0.939 | -- | -- | -27.61 | 5.75 | 75.90 | -- | 11.79 | -- |
| Tiande Chemical Holdings Ltd | 2.07bn | 68.07m | 1.34bn | 1.21k | 19.72 | 0.4858 | 5.44 | 0.648 | 0.0776 | 0.0776 | 2.36 | 3.15 | 0.5891 | 10.94 | 5.88 | 1,527,317.00 | 1.06 | 13.53 | 1.33 | 17.05 | 11.00 | 27.18 | 1.79 | 14.95 | 2.09 | -- | 0.1239 | 33.88 | -9.93 | 6.29 | -68.31 | 25.47 | -5.82 | -- |
| Chia Tai Enterprises International Ltd | 4.19bn | 250.75m | 1.46bn | 900.00 | 6.11 | 0.6718 | -- | 0.3474 | 0.9899 | 0.9899 | 16.55 | 9.01 | 1.21 | 13.90 | 4.34 | 4,657,986.00 | 8.36 | 3.93 | 13.54 | 5.74 | 14.45 | 17.74 | 6.89 | 5.70 | 1.39 | -- | 0.1334 | -- | 74.14 | 41.77 | 187.03 | 14.55 | -- | -- |
| GHW International | 4.48bn | 17.50m | 1.69bn | 1.09k | 89.82 | 2.32 | 41.10 | 0.3762 | 0.0186 | 0.0186 | 4.76 | 0.7196 | 1.95 | 8.32 | 14.96 | 4,000,934.00 | 0.8098 | 5.73 | 2.04 | 12.77 | 9.34 | 13.87 | 0.416 | 2.70 | 0.5878 | 1.19 | 0.5971 | 0.00 | 20.02 | 14.46 | 368.17 | -15.21 | 7.37 | -- |
| China Gas Indstry Invstmnt Hldngs Co Ltd | 1.57bn | 174.36m | 1.90bn | 315.00 | 10.87 | 0.9669 | 6.22 | 1.21 | 0.1453 | 0.1453 | 1.31 | 1.63 | 0.5606 | 152.53 | 2.47 | 4,839,748.00 | 6.23 | 2.58 | 8.18 | 3.74 | 23.17 | 22.54 | 11.12 | 4.73 | 1.42 | 12.20 | 0.187 | 15.81 | -11.91 | 0.1293 | 1.54 | -0.573 | -13.87 | -- |
Data as of Mar 04 2026. Currency figures normalised to North Mining Shares Co Ltd's reporting currency: Hong Kong Dollar HKD
