Profile data is unavailable for this security.
About the company
Zhe Jiang Li Zi Yuan Food Co Ltd is a China-based company primarily engaged in the research, development, production, and sales of dairy beverages and other beverage products. The Company’s main products include nutritional beverages, flavored milk, dairy-based beverages, fruit juice beverages, and compound fruit juice drinks. The Company primarily sells sweetened milk beverages under the Liziyuan brand. The Company mainly operates in the domestic market.
- Revenue in CNY (TTM)1.32bn
- Net income in CNY214.48m
- Incorporated1994
- Employees1.56k
- LocationZhe Jiang Li Zi Yuan Food Co LtdLiziyuan Industrial ParkCaozhai Town, Jindong DistrictJinhua 321000ChinaCHN
- Phone+86 57 982881528
- Fax+86 57 982888750
- Websitehttp://www.liziyuan.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hokkaido Coca Cola Bottling Co Ltd | 2.58bn | 73.04m | 2.43bn | 1.19k | 33.33 | 1.28 | 14.69 | 0.942 | 122.73 | 122.73 | 4,342.29 | 3,187.18 | 1.11 | 7.31 | 8.91 | -- | 3.15 | 2.27 | 3.78 | 2.69 | 31.78 | 31.57 | 2.83 | 2.07 | 1.98 | -- | 0.0252 | 35.71 | 3.91 | 2.81 | 8.09 | 14.76 | 10.37 | 0.00 |
| Lifedrink Company Inc | 2.22bn | 156.84m | 2.72bn | 715.00 | 17.34 | 3.87 | 11.02 | 1.23 | 68.58 | 68.58 | 968.97 | 307.17 | 1.39 | 7.07 | 9.35 | 70,858,740.00 | 9.80 | 11.51 | 15.02 | 18.08 | 44.96 | 42.39 | 7.08 | 7.66 | 0.6602 | 38.45 | 0.527 | 14.57 | 16.48 | 17.98 | 7.51 | 51.08 | 48.01 | -- |
| IFBH Ltd | 1.21bn | 156.72m | 2.87bn | 69.00 | 17.34 | 2.45 | 17.67 | 2.36 | 0.7095 | 0.7095 | 5.61 | 5.01 | -- | -- | -- | 19,998,280.00 | -- | -- | -- | -- | 32.88 | -- | 12.91 | -- | 6.88 | -- | 0.0084 | -- | 11.89 | -- | -31.66 | -- | -- | -- |
| 5100 Xizang Glacier Co Ltd | 256.45m | -548.82m | 2.92bn | 342.00 | -- | 0.9859 | -- | 11.39 | -0.1383 | -0.1383 | 0.0642 | 0.5985 | 0.0696 | 2.06 | 1.18 | 852,179.60 | -14.89 | -4.75 | -19.81 | -6.50 | 41.80 | 35.30 | -214.00 | -53.60 | 1.69 | -3.31 | 0.214 | -- | -28.18 | -20.73 | -62.65 | -- | 34.48 | -- |
| Spritzer Bhd | 1.15bn | 159.07m | 3.26bn | 1.10k | 20.10 | 2.81 | 14.98 | 2.83 | 0.1443 | 0.1443 | 1.05 | 1.03 | 0.8036 | 11.21 | 5.15 | -- | 11.10 | 8.24 | 13.49 | 9.73 | 18.16 | -- | 13.82 | 10.94 | 1.60 | 43.28 | 0.0454 | -- | 13.45 | 16.32 | -- | -- | 11.99 | -- |
| Hey-Song Corp | 2.09bn | 171.88m | 3.27bn | 1.01k | 19.03 | 0.8019 | 13.58 | 1.56 | 1.96 | 1.96 | 23.83 | 46.52 | 0.3997 | 1.12 | 8.59 | -- | 3.29 | 3.93 | 3.74 | 4.31 | 28.62 | 28.45 | 8.22 | 9.16 | 0.8975 | 17.41 | 0.1024 | 81.83 | -3.07 | 2.31 | -0.1106 | 2.28 | 33.02 | 2.25 |
| Akasha Wira International Tbk PT | 1.01bn | 271.76m | 3.73bn | 468.00 | 13.73 | 3.33 | 12.49 | 3.70 | 1,128.55 | 1,128.55 | 4,184.50 | 4,656.69 | 0.8598 | 3.81 | 8.44 | 5,131,854,000.00 | 23.19 | 21.79 | 26.97 | 26.12 | 52.06 | 52.18 | 26.97 | 26.48 | 3.44 | -- | 0.00001 | -- | 28.25 | 20.67 | 33.24 | 44.44 | 75.73 | -- |
| DyDo Group Holdings Inc | 10.58bn | -130.55m | 3.78bn | 5.56k | -- | 0.8901 | 28.14 | 0.3574 | -94.74 | -94.74 | 7,650.42 | 2,932.24 | 1.25 | 7.94 | 7.49 | 43,558,420.00 | -1.94 | 1.76 | -2.94 | 2.45 | 45.16 | 48.19 | -1.55 | 1.57 | 1.42 | 6.06 | 0.2691 | 34.11 | 11.16 | 7.11 | -14.00 | 16.43 | -5.75 | 0.00 |
| Sariguna Primatirta Tbk PT | 1.15bn | 179.34m | 3.88bn | 519.00 | 21.54 | 4.37 | 14.33 | 3.38 | 18.38 | 18.38 | 117.57 | 90.54 | 1.01 | 3.95 | 27.21 | 5,326,052,000.00 | 15.82 | 15.02 | 18.88 | 17.87 | 57.24 | 52.37 | 15.74 | 15.31 | 0.5596 | 19.54 | 0.1668 | 16.31 | 29.03 | 19.89 | 43.57 | 28.89 | 6.04 | -- |
| Ichitan Group PCL | 1.77bn | 291.10m | 4.08bn | 401.00 | 14.00 | 3.29 | 9.65 | 2.30 | 1.02 | 1.02 | 6.22 | 4.35 | 1.17 | 8.48 | 4.52 | -- | 19.14 | 13.72 | 22.92 | 16.15 | 24.26 | 22.74 | 16.42 | 13.56 | 2.79 | -- | 0.0153 | 85.83 | -5.91 | 9.66 | 1.64 | 20.83 | 37.73 | 17.08 |
| Zhe Jiang Li Zi Yuan Food Co Ltd | 1.32bn | 214.48m | 4.54bn | 1.56k | 21.08 | 2.84 | -- | 3.43 | 0.5518 | 0.5518 | 3.41 | 4.10 | 0.434 | 4.60 | 3,605.24 | 850,171.10 | 7.03 | 10.95 | 9.24 | 14.28 | 37.79 | 36.02 | 16.19 | 17.07 | 1.21 | -- | 0.3384 | 49.41 | 0.2246 | 7.74 | -5.55 | 4.26 | 3.62 | -- |
| Premium Water Holdings Inc | 3.47bn | 305.10m | 5.49bn | 882.00 | 17.91 | 4.23 | 6.35 | 1.58 | 227.47 | 227.47 | 2,559.66 | 963.52 | 0.6827 | 12.16 | 6.41 | 90,012,470.00 | 6.00 | 6.07 | 9.25 | 9.00 | 85.38 | 84.47 | 8.79 | 6.75 | 1.06 | 9.37 | 0.7164 | 32.07 | -4.57 | 11.09 | -2.53 | 25.28 | 38.35 | -- |
| SDIC Zhonglu Fruit Juice Co Ltd | 2.28bn | 56.92m | 5.55bn | 1.19k | 97.52 | 5.89 | -- | 2.44 | 0.2171 | 0.2171 | 8.69 | 3.60 | 1.07 | 2.49 | 7.66 | 1,913,535.00 | 3.59 | 0.6252 | 8.00 | 1.78 | 14.66 | 18.40 | 3.35 | 0.9654 | 0.5965 | 3.45 | 0.46 | 0.00 | 33.65 | 8.36 | -49.75 | 52.07 | -15.49 | -- |
| JILIN QUANYANGQUAN Co Ltd | 1.32bn | 9.40m | 6.04bn | 1.97k | 642.80 | 4.88 | -- | 4.57 | 0.0131 | 0.0131 | 1.85 | 1.73 | 0.2984 | 5.05 | 0.9024 | 671,860.10 | 0.9372 | -0.4079 | 2.38 | -0.9629 | 31.88 | 33.93 | 3.14 | -1.51 | 1.15 | -- | 0.5037 | -- | 6.77 | -5.65 | 101.34 | -- | 40.18 | -- |
| Vitasoy International Holdings Ltd | 5.33bn | 207.49m | 6.34bn | 5.96k | 31.84 | 2.48 | 9.70 | 1.19 | 0.222 | 0.222 | 5.68 | 2.86 | 1.04 | 6.52 | 7.14 | -- | 4.17 | 2.56 | 7.15 | 4.67 | 48.17 | 47.22 | 4.02 | 2.46 | 1.01 | 6.64 | 0.1449 | 78.06 | 0.9082 | -2.81 | 101.67 | -15.22 | -35.06 | -15.10 |
Data as of Mar 03 2026. Currency figures normalised to Zhe Jiang Li Zi Yuan Food Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
1.80%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Wanjia Asset Management Co., Ltd.as of 30 Jun 2025 | 2.09m | 0.54% |
| China Fund Management Co., Ltd.as of 30 Jun 2025 | 1.48m | 0.38% |
| Fullgoal Fund Management Co., Ltd.as of 30 Jun 2025 | 966.80k | 0.25% |
| China Asset Management Co., Ltd.as of 30 Jun 2025 | 958.70k | 0.25% |
| Tian Hong Asset Management Co., Ltd.as of 30 Jun 2025 | 549.53k | 0.14% |
| UBS SDIC Fund Management Co., Ltd.as of 30 Jun 2025 | 460.10k | 0.12% |
| Huatai-PineBridge Fund Management Co., Ltd.as of 30 Jun 2025 | 182.30k | 0.05% |
| Gfund Management Co., Ltd.as of 30 Jun 2025 | 136.10k | 0.04% |
| Peng Yang Amc Fund Management Co. Ltd.as of 30 Jun 2025 | 92.30k | 0.02% |
| Dimensional Fund Advisors LPas of 05 Feb 2026 | 83.02k | 0.02% |
More ▼
Data from 30 Jun 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
