Profile data is unavailable for this security.
About the company
TSEC Corp is a Taiwan-based company mainly engaged in the manufacture and distribution of solar cells and modules. The main products include high-efficiency solar passivated emitter and rear cells (PERC) and high-efficiency solar modules. The Company distributes products to Asia, Europe, America and other regions.
- Revenue in TWD (TTM)2.20bn
- Net income in TWD-1.65bn
- Incorporated2010
- Employees856.00
- LocationTSEC Corp8F, No. 225, Section 3Beixin RoadXindian DistrictTAIPEI 231TaiwanTWN
- Phone+886 229122199
- Fax+886 229175399
- Websitehttps://www.tsecpv.com/zh-tw/home
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shunsin Technology Holdings Ltd | 7.16bn | -36.84m | 21.98bn | -- | -- | 3.71 | 31.67 | 3.07 | -0.3473 | -0.3473 | 67.38 | 55.07 | 0.4091 | 6.85 | 4.27 | -- | -0.058 | 2.39 | -0.113 | 4.38 | 13.62 | 20.36 | -0.1418 | 7.20 | 1.59 | -0.9448 | 0.596 | 48.45 | -0.4647 | -2.02 | -90.18 | -41.79 | -3.19 | -37.14 |
| Sitronix Technology Corp | 18.31bn | 1.65bn | 23.37bn | 485.00 | 14.19 | 2.00 | 8.79 | 1.28 | 13.70 | 13.70 | 152.35 | 97.49 | 0.8876 | 4.01 | 10.92 | -- | 10.20 | 19.88 | 17.88 | 35.55 | 31.23 | 41.95 | 11.49 | 20.69 | 2.31 | -- | 0.0138 | 69.84 | 6.60 | 5.25 | -0.5451 | 8.47 | 20.82 | 13.05 |
| TSEC Corp | 2.20bn | -1.65bn | 25.43bn | 856.00 | -- | 4.34 | -- | 11.54 | -3.21 | -3.21 | 4.30 | 11.43 | 0.2151 | 2.57 | 2.55 | -- | -16.08 | -0.2313 | -18.90 | -0.2994 | -26.42 | 9.74 | -74.73 | -0.3701 | 1.15 | -7.91 | 0.3329 | -- | -45.36 | 0.3273 | -213.84 | -- | 23.40 | -- |
| Everlight Electronics Co Ltd | 19.97bn | 2.31bn | 25.94bn | 7.75k | 11.36 | 1.36 | 7.66 | 1.30 | 5.15 | 5.15 | 44.59 | 42.96 | 0.6973 | 12.44 | 3.24 | -- | 8.61 | 6.47 | 12.30 | 9.61 | 30.41 | 27.77 | 12.34 | 8.72 | 2.14 | -- | 0.0574 | 84.22 | 17.53 | 0.0061 | 100.02 | 29.06 | -9.62 | 30.56 |
| Ta Liang Technology Co Ltd | 4.52bn | 551.63m | 27.31bn | 588.00 | 49.50 | 8.87 | 45.64 | 6.05 | 6.24 | 6.24 | 51.06 | 34.83 | 0.7122 | 1.85 | 2.44 | -- | 8.70 | 5.18 | 14.40 | 8.11 | 36.65 | 26.95 | 12.21 | 9.91 | 1.08 | 35.05 | 0.3806 | 64.91 | 101.15 | 6.00 | 870.17 | -6.87 | 15.45 | -12.45 |
| VIA Technologies Inc | 11.99bn | 20.45m | 27.56bn | 2.39k | 1,623.57 | 1.37 | 68.89 | 2.30 | 0.0306 | 0.0306 | 21.51 | 36.29 | 0.3428 | 3.35 | 30.61 | -- | 0.1289 | 9.98 | 0.2017 | 14.52 | 22.02 | 30.14 | 0.376 | 21.55 | 1.95 | -- | 0.0551 | 11.18 | 25.88 | 23.55 | 159.86 | 90.53 | 22.34 | -- |
| Silicon Integrated Systems Corp | 2.44bn | 734.48m | 27.71bn | 440.00 | 37.85 | 1.61 | 35.83 | 11.35 | 1.42 | 1.42 | 4.80 | 33.51 | 0.1342 | 12.19 | 22.52 | -- | 3.93 | 1.59 | 4.17 | 1.60 | 32.30 | 29.46 | 29.30 | 90.79 | 3.12 | -- | 0.0013 | 157.12 | 294.56 | 27.07 | -12.72 | -- | 8.29 | 4.85 |
| Taiflex Scientific Co Ltd | 10.09bn | 363.02m | 28.00bn | 889.00 | 77.62 | 2.58 | 32.26 | 2.77 | 1.37 | 1.37 | 37.01 | 41.24 | 0.6803 | 4.29 | 2.66 | -- | 2.14 | 4.83 | 2.79 | 6.30 | 18.37 | 22.87 | 3.14 | 6.92 | 2.12 | -- | 0.0811 | 75.01 | 21.93 | 5.56 | 40.14 | -1.23 | -2.53 | 0.8647 |
| Ennostar Inc | 22.48bn | -2.56bn | 28.60bn | 5.73k | -- | 0.6774 | 22.49 | 1.27 | -3.47 | -3.47 | 30.52 | 57.21 | 0.4052 | 4.54 | 2.90 | -- | -4.67 | -4.95 | -5.69 | -6.16 | 8.53 | 13.16 | -11.53 | -12.85 | 3.22 | -22.39 | 0.0417 | -- | 9.33 | 8.85 | 79.58 | -- | -13.28 | -- |
Data as of Mar 03 2026. Currency figures normalised to TSEC Corp's reporting currency: Taiwan Dollar TWD
10.51%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Invesco Capital Management LLCas of 06 Feb 2026 | 28.14m | 5.22% |
| The Vanguard Group, Inc.as of 04 Feb 2026 | 19.97m | 3.71% |
| Dimensional Fund Advisors LPas of 05 Feb 2026 | 4.04m | 0.75% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 1.36m | 0.25% |
| American Century Investment Management, Inc.as of 05 Feb 2026 | 1.25m | 0.23% |
| Storebrand Asset Management ASas of 31 Jan 2026 | 682.00k | 0.13% |
| Vanguard Fiduciary Trust Co.as of 31 Jan 2026 | 635.36k | 0.12% |
| SSgA Funds Management, Inc.as of 05 Feb 2026 | 241.70k | 0.05% |
| Dimensional Fund Advisors Ltd.as of 30 Nov 2025 | 214.68k | 0.04% |
| Vanguard Asset Management Ltd.as of 31 Jan 2026 | 62.96k | 0.01% |
More ▼
Data from 31 Dec 2025 - 31 Jan 2026Source: FactSet Research Systems Inc.
