Profile data is unavailable for this security.
5.85%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 04 Feb 2026 | 413.74m | 2.60% |
| FIL Investment Management (Hong Kong) Ltd.as of 31 Dec 2025 | 169.62m | 1.07% |
| Invesco Asset Management Ltd.as of 31 Jan 2026 | 102.32m | 0.64% |
| Geode Capital Management LLCas of 25 Feb 2026 | 46.60m | 0.29% |
| Allspring Global Investments LLCas of 30 Jan 2026 | 41.57m | 0.26% |
| Invesco Advisers, Inc.as of 26 Feb 2026 | 37.15m | 0.23% |
| FIL Investment Management (Singapore) Ltd.as of 31 Dec 2025 | 33.40m | 0.21% |
| Nordea Investment Management ABas of 31 Dec 2025 | 31.52m | 0.20% |
| Schroder Investment Management (Hong Kong) Ltd.as of 31 Dec 2025 | 28.12m | 0.18% |
| UBS Asset Management (UK) Ltd.as of 03 Feb 2026 | 25.35m | 0.16% |
More ▼
Data from 31 Dec 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
