Profile data is unavailable for this security.
About the company
Covivio Hotels SCA, formerly known as Fonciere des Murs SCA, is a France-based company listed Real Estate Investment Company (SIIC) specializing in owning and managing service-sector of real estate assets in the hotel sector. The Company activity is organized around two types of assets hotels and operating businesses. It is a real estate partner of hotel operators in Europe (AccorInvest, IHG, NH Hotel Group, B&B HOTELS, Meininger Hotels, Radisson Hotel Group. The Company aims to favor the real estate investments in the hotel sector in Europe, while diversifying its methods of intervention, and at the same time continuing to support tenants in their development. It offers 80% of its hotel portfolio benefiting from environmental certification.
- Revenue in EUR (TTM)235.20m
- Net income in EUR307.50m
- Incorporated1955
- Employees24.00
- LocationCovivio Hotels SCA10, rue de Madrid,PARIS 75008FranceFRA
- Phone+33 158975000
- Fax+33 821200275
- Websitehttps://www.covivio-hotels.fr/
Mergers & acquisitions
| Acquired company | COVH:PAR since announced | Transaction value |
|---|---|---|
| Cleanotels Portugal Sa | -3.81% | -- |
| Holder | Shares | % Held |
|---|---|---|
| BNP Paribas Cardif SAas of 23 May 2025 | 17.13m | 10.84% |
| Groupe des Assurances du Cr�dit Mutuel SAas of 31 Dec 2024 | 11.47m | 7.26% |
| Caisse Des D�p�ts & Consignations (Investment Management)as of 31 Dec 2024 | 7.99m | 5.05% |
| Independance AM SICAVas of 30 Jun 2025 | 166.49k | 0.11% |
| Spinoza Capital GmbHas of 30 Jun 2025 | 25.40k | 0.02% |
| Dimensional Fund Advisors LPas of 05 Feb 2026 | 19.09k | 0.01% |
| DFA Australia Ltd.as of 31 Jan 2026 | 7.70k | 0.01% |
| Dimensional Fund Advisors Ltd.as of 30 Nov 2025 | 6.42k | 0.00% |
| Prior&Nilsson Fond och Kapitalf�rvaltning ABas of 31 Dec 2024 | 0.00 | 0.00% |
| Sofidy SAas of 31 Dec 2024 | 0.00 | 0.00% |
