Profile data is unavailable for this security.
About the company
Daios Plastics SA is a Greece-based company engaged in the production and wholesale of plastic films for agricultural applications. Its product portfolio consists of Vineyard Films, a thick-thin plastic film, used for viticulture applications; Greenhouse Film, such as flat or tubular plastic films, which have ultraviolet filters, tear and puncture resistance, and stabilized plastic films utilized in permanent sun exposure; Tobacco Drying Film with stress and strain resistance properties, used for drying tobacco leaves; Dalin Watermelon Film, for covering linear cultivations of watermelon, melon and tomatoes under low tunnels, as well as Dalin Pocket portfolio of films, which are used in the asparagus cultivation. Furthermore the Company is engaged in the production and wholesale of polyethylene pipes drip irrigation, in trading raw materials for manufacturing plastics, as well as in the tourism sector through its subsidiary, Hellas Holiday Hotels SA, operating a hotel in Thessaloniki.
- Revenue in EUR (TTM)60.04m
- Net income in EUR7.92m
- Incorporated1977
- Employees118.00
- LocationDaios Plastics SA12th km Veroia - NaoussaNAOUSA 592 00GreeceGRC
- Phone+30 2 332042412
- Fax+30 2 332042600
- Websitehttps://www.daiosplastics.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanifom Endstr Ve Tktm Urnlr Sny Tcrt AS | 21.23m | 47.70k | 56.08m | 228.00 | 1,173.98 | 5.09 | 52.41 | 2.64 | 0.0066 | 0.0066 | 2.94 | 1.53 | 0.7919 | 2.83 | 3.79 | -- | 0.1832 | 5.52 | 0.2815 | 9.45 | 22.45 | 18.72 | 0.2313 | 5.37 | 1.31 | 2.31 | 0.5458 | 5.59 | 1.72 | 60.11 | -97.08 | -24.07 | 117.35 | -- |
| Iofina plc | 48.81m | 4.08m | 56.93m | 116.00 | 13.95 | 1.34 | 8.70 | 1.17 | 0.0186 | 0.0186 | 0.2229 | 0.1945 | 0.8861 | 4.16 | 4.60 | 368,597.90 | 7.41 | 11.07 | 9.07 | 14.12 | 24.91 | 29.64 | 8.36 | 12.91 | 1.55 | 53.36 | 0.1293 | 0.00 | 8.85 | 13.24 | -55.55 | 39.50 | 41.18 | -- |
| Plastiques du Val de Loire SA | 703.13m | -15.20m | 57.75m | 5.10k | -- | 0.3496 | 1.78 | 0.0821 | -0.6898 | -0.6898 | 31.86 | 7.47 | 0.9813 | 6.86 | 3.00 | 137,868.60 | -1.94 | -0.1735 | -3.61 | -0.2977 | 49.35 | 47.39 | -1.97 | -0.1867 | 1.10 | 0.1339 | 0.5975 | -- | -0.0587 | 2.25 | -378.77 | -- | -8.34 | -- |
| Mercan Kimya Sanayi ve Ticaret AS | 51.83m | 3.50m | 61.15m | 155.00 | 17.49 | -- | 11.86 | 1.18 | 0.9532 | 0.9532 | 14.13 | -- | -- | -- | -- | 12,994,370.00 | -- | 3.59 | -- | 5.99 | 28.48 | 21.41 | 6.45 | 2.83 | -- | 2.49 | -- | 10.47 | -24.43 | 65.38 | -168.19 | -- | 43.26 | -- |
| Helium One Global Ltd | 0.00 | -4.66m | 61.70m | 6.00 | -- | 0.914 | -- | -- | -0.0008 | -0.0008 | 0.00 | 0.0063 | 0.00 | -- | -- | -- | -10.68 | -22.71 | -10.93 | -23.75 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 36.71 | -- | 90.39 | -- |
| Amoeba SA | 0.00 | -7.36m | 70.99m | 18.00 | -- | -- | -- | -- | -0.1454 | -0.1454 | 0.00 | -0.2763 | 0.00 | 1.77 | -- | 0.00 | -118.17 | -80.06 | -- | -201.51 | -- | -- | -- | -- | 0.2489 | -4.66 | 6.72 | -- | -- | -- | 53.90 | -- | 95.11 | -- |
| Baikowski SA | 48.38m | 6.24m | 77.99m | 160.00 | 12.45 | 1.62 | 7.88 | 1.61 | 1.70 | 1.70 | 13.19 | 13.07 | 0.6832 | 1.27 | 5.16 | 302,350.00 | 8.82 | 5.82 | 11.57 | 7.41 | 64.06 | 43.57 | 12.91 | 8.91 | 1.26 | -- | 0.2504 | 33.31 | 32.61 | 3.34 | 303.94 | 7.66 | 9.60 | -- |
| Dyo Boya Fabrikalari Sanayi Ve Ticart AS | 189.96m | -11.13m | 78.33m | 989.00 | -- | 0.5718 | -- | 0.4124 | -1.92 | -1.92 | 32.85 | 23.70 | 0.6307 | 4.11 | 6.53 | 9,740,665.00 | -3.69 | 2.20 | -6.55 | 3.90 | 33.74 | 23.45 | -5.86 | 2.26 | 0.4834 | 0.442 | 0.45 | 14.49 | -12.95 | 56.70 | -135.84 | -- | 49.86 | -- |
| Holland Colours NV | 112.34m | 4.53m | 86.04m | 414.00 | 18.99 | 1.47 | 10.51 | 0.7659 | 5.27 | 5.27 | 130.61 | 68.01 | 1.51 | 3.20 | 6.81 | 281,543.90 | 6.07 | 9.84 | 7.42 | 12.59 | 48.48 | 45.51 | 4.03 | 6.89 | 2.05 | -- | 0.0131 | 58.42 | 8.77 | 2.04 | 13.66 | -5.57 | -12.52 | -- |
| Sulnox Group PLC | 2.15m | -7.70m | 86.18m | 5.00 | -- | 8.45 | -- | 40.10 | -0.053 | -0.053 | 0.0148 | 0.0651 | 0.2121 | 2.74 | 3.65 | -- | -76.03 | -24.01 | -80.92 | -25.03 | 17.86 | 24.15 | -358.50 | -560.90 | 2.97 | -- | 0.00 | -- | 106.04 | 92.27 | -126.13 | -- | -- | -- |
| Daios Plastics SA | 60.04m | 7.92m | 87.00m | 118.00 | 10.97 | 1.31 | 6.60 | 1.45 | 0.5286 | 0.5286 | 4.00 | 4.44 | 0.3325 | 10.74 | 5.99 | -- | 4.38 | 2.75 | 5.37 | 3.20 | 32.94 | 27.99 | 13.19 | 9.38 | 0.4842 | 4.53 | 0.4381 | -- | 8.20 | 6.37 | 42.52 | 5.14 | 34.61 | -- |
| Orthex Oyj | 88.79m | 6.44m | 87.91m | 289.00 | 13.66 | 2.34 | 7.85 | 0.99 | 0.3625 | 0.3625 | 5.00 | 2.12 | 1.04 | 5.46 | 5.65 | 308,312.50 | 7.53 | -- | 10.24 | -- | 28.24 | -- | 7.25 | -- | 1.34 | 6.76 | 0.402 | -- | 4.41 | -- | -11.35 | -- | -- | -- |
| Bagfas Bandirma Gubre Fabrikalari AS | 83.59m | 18.02k | 88.97m | 225.00 | 4,935.07 | 0.6684 | 5.20 | 1.06 | 0.0069 | 0.0069 | 32.13 | 51.17 | 0.3888 | 3.61 | 26.92 | 31,433,930.00 | 0.0059 | -4.87 | 0.0087 | -6.68 | 22.09 | 12.84 | 0.0152 | -10.63 | 0.3255 | 0.1601 | 0.4308 | -- | -59.44 | 14.11 | 39.74 | -- | 55.79 | -- |
| Arla Plast AB | 134.33m | 8.28m | 91.06m | 379.00 | 11.00 | 1.42 | 6.88 | 0.6779 | 4.21 | 4.21 | 68.35 | 32.70 | 1.45 | 4.67 | 8.17 | 3,781,003.00 | 8.94 | 9.04 | 11.47 | 11.54 | 22.85 | 20.51 | 6.16 | 6.21 | 1.91 | 19.64 | 0.1713 | 39.72 | 2.50 | 10.13 | -9.81 | 1.95 | -- | -- |
| Flugger group A/S | 306.87m | 7.76m | 106.95m | 1.75k | 17.35 | 1.09 | 3.39 | 0.3485 | 19.02 | 19.02 | 766.34 | 301.99 | 1.22 | 3.12 | 5.79 | 1,348,031.00 | 3.31 | 2.52 | 4.69 | 4.10 | 54.47 | 51.92 | 2.70 | 2.22 | 0.8615 | 6.33 | 0.3474 | 74.07 | 2.88 | 3.70 | 331.26 | 0.0539 | -4.85 | 0.00 |
| Nabaltec AG | 200.54m | 12.39m | 110.44m | 514.00 | 8.93 | 0.7045 | 4.61 | 0.5507 | 1.41 | 1.41 | 22.73 | 17.81 | 0.6671 | 2.04 | 52.77 | 400,281.40 | 4.12 | 3.89 | 4.47 | 4.52 | 50.94 | 47.14 | 6.18 | 5.02 | 4.64 | 16.43 | 0.3672 | 19.89 | 1.73 | 2.61 | 24.90 | 5.91 | 9.93 | 14.09 |
