Profile data is unavailable for this security.
About the company
DIGJAM Limited is an India-based textile company. The Company is engaged in the business of trading in all kinds of textiles and manufacturing of woolen/worsted fabrics in Jamnagar, Gujarat under the brand, DIGJAM. It is engaged in the manufacturing and marketing fabrics and ready-to-wear clothing under its own brands. The Company has over 3,000 retail outlets across the country. Its product portfolio includes poly wool fabric, poly wool lycra fabric, poly-viscose fabric, and others.
- Revenue in INR (TTM)306.15m
- Net income in INR185.57m
- Incorporated1948
- Employees7.00
- LocationDIGJAM LtdAerodrome RoadJAMNAGAR 361006IndiaIND
- Phone+91 2 882712972
- Fax+91 2 882712991
- Websitehttps://www.digjam.co.in/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siddhi Cotspin Ltd | -100.00bn | -100.00bn | 705.35m | -- | -- | 0.5342 | -- | -- | -- | -- | -- | 54.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.32 | -- | 0.2714 | -- | 24.69 | -- | 7.40 | -- | -- | -- |
| Jakharia Fabric Ltd | 635.13m | 46.14m | 737.59m | 193.00 | 15.97 | 3.03 | 12.32 | 1.16 | 3.79 | 3.79 | 52.14 | 20.00 | 1.39 | 36.12 | 6.13 | -- | 10.09 | -7.22 | 16.35 | -11.93 | 49.47 | 48.58 | 7.27 | -7.06 | 0.6631 | 5.26 | 0.1533 | -- | -28.91 | -6.09 | 872.35 | 1.40 | 8.64 | -- |
| Nagreeka Exports Ltd | 4.57bn | 24.25m | 758.11m | 676.00 | 31.32 | -- | 8.06 | 0.166 | 0.7745 | 0.7745 | 145.35 | -- | -- | -- | -- | 6,754,599.00 | -- | 0.5809 | -- | 1.19 | 18.09 | 23.13 | 0.5312 | 0.4175 | -- | 1.15 | -- | -- | -5.40 | 2.29 | -47.33 | 35.82 | -6.35 | -- |
| Pioneer Embroideries Ltd | 3.39bn | -21.53m | 804.90m | 1.14k | -- | -- | 5.83 | 0.2376 | -0.7035 | -0.7035 | 110.43 | -- | -- | -- | -- | 2,971,702.00 | -- | 3.65 | -- | 5.30 | 38.30 | 36.14 | -0.6432 | 3.02 | -- | -0.4043 | -- | -- | 11.56 | 9.49 | 20.50 | -11.89 | 32.35 | -- |
| Milton Industries Ltd | 439.29m | 13.63m | 815.76m | -- | 64.95 | 1.70 | 31.80 | 1.86 | 0.739 | 0.72 | 23.64 | 28.32 | 0.5977 | 1.01 | 2.63 | -- | 1.85 | 3.79 | 2.67 | 5.58 | 38.60 | 37.77 | 3.10 | 4.44 | 1.49 | 1.29 | 0.272 | -- | -50.40 | -8.35 | -62.43 | -19.21 | -19.02 | -- |
| Veekayem Fashion & Apparels Ltd | 2.97bn | 78.59m | 828.48m | 780.00 | 11.36 | 1.41 | 7.69 | 0.2789 | 12.41 | 12.41 | 470.44 | 100.23 | 1.48 | 2.85 | 4.12 | 3,808,324.00 | 3.91 | 2.19 | 11.48 | 6.70 | 19.07 | 21.72 | 2.65 | 1.53 | 0.6399 | 1.73 | 0.6765 | -- | 31.77 | 8.31 | 89.88 | 47.60 | -- | -- |
| Silky Overseas Ltd | -100.00bn | -100.00bn | 872.36m | 320.00 | -- | 1.07 | -- | -- | -- | -- | -- | 127.81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.99 | -- | 0.3076 | -- | 77.64 | -- | 87.55 | -- | -- | -- |
| Digjam Ltd | 306.15m | 185.57m | 882.00m | 7.00 | 4.75 | -- | 78.21 | 2.88 | 9.29 | 2.31 | 15.36 | -- | -- | -- | -- | 43,735,000.00 | -- | -0.5631 | -- | -0.9055 | 29.29 | 58.48 | 60.62 | -3.97 | -- | 35.35 | -- | -- | 618.99 | 86.25 | 156.44 | -- | -- | -- |
| Sel Manufacturing Company Ltd | 159.56m | -1.66bn | 919.49m | 328.00 | -- | -- | -- | 5.76 | -50.12 | -50.12 | 4.82 | -- | -- | -- | -- | 486,466.50 | -- | 26.60 | -- | 48.07 | 75.11 | 35.40 | -1,040.77 | 118.71 | -- | -1.25 | -- | -- | -91.22 | -37.78 | 32.25 | -- | -- | -- |
| Zenith Exports Ltd | 724.73m | 16.28m | 989.89m | 185.00 | 61.34 | -- | 42.77 | 1.37 | 2.99 | 2.99 | 134.22 | -- | -- | -- | -- | 3,917,465.00 | -- | -0.0976 | -- | -0.1188 | 45.88 | 33.68 | 2.25 | -0.1348 | -- | -0.8265 | -- | -- | -11.74 | -2.74 | -783.48 | -- | 17.75 | -- |
| Surya Lakshmi Cotton Mills Ltd | 8.01bn | 51.10m | 990.47m | 2.27k | 19.36 | -- | 4.10 | 0.1237 | 2.72 | 2.72 | 426.81 | -- | -- | -- | -- | 3,520,561.00 | -- | 1.54 | -- | 2.90 | 37.92 | 27.76 | 0.6383 | 1.46 | -- | 0.8739 | -- | -- | 1.20 | 8.00 | 0.7124 | -- | 61.27 | -- |
Data as of Mar 05 2026. Currency figures normalised to DIGJAM Ltd's reporting currency: Indian Rupee INR
