Profile data is unavailable for this security.
About the company
Eviso SpA is an Italy-based company active in the energy industry. It specializes in the supply of electricity and gas for all types of users, with a focus on business customers. Upon request, the Company supplies 100% renewable energy. Its product offering includes energy and gas supply for private and business customers, electric mobility and savings solutions and an artificial intelligence (AI)-based platform, to collect, group and analyze big data for managing commodities and assets, among others. Additionally, the Company provides a range of services related to energy supply and efficiency and specialized consulting for business customers, among others. The Company is active locally.
- Revenue in EUR (TTM)315.59m
- Net income in EUR4.91m
- Incorporated--
- Employees104.00
- LocationEviso SpAVia Silvio Pellico 19SALUZZO 12037ItalyITA
- Websitehttp://www.eviso.it/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energoaqua as | 36.40m | 13.63m | 104.09m | 163.00 | 6.94 | 0.6195 | 6.32 | 2.86 | 518.81 | 518.81 | 1,386.10 | 5,810.77 | 0.1991 | 14.77 | 9.99 | 5,621,204.00 | 7.44 | 7.92 | 7.87 | 8.46 | 52.35 | 45.71 | 37.37 | 31.59 | 3.14 | -- | 0.0817 | -- | -4.11 | 11.69 | 14.18 | 16.36 | 61.12 | -- |
| clearvise AG | 35.41m | -709.00k | 107.76m | 20.00 | -- | 0.67 | 6.28 | 3.04 | -0.0094 | -0.0094 | 0.4699 | 2.13 | 0.0875 | -- | 7.87 | 1,863,784.00 | -0.1502 | 1.84 | -0.1649 | 2.01 | 96.58 | 97.30 | -1.72 | 12.98 | -- | 1.36 | 0.5952 | 16.17 | -19.53 | 1.75 | -89.44 | -- | 221.79 | -- |
| Siljansvik AB (publ) | 4.01m | 6.06m | 115.24m | 79.00 | 22.78 | 0.5994 | 23.10 | 28.72 | 3.92 | 3.92 | 2.59 | 149.16 | 0.0148 | -- | -- | -- | 2.55 | 28.11 | 2.64 | 30.76 | 100.00 | 105.59 | 172.23 | 194.15 | 8.86 | -- | 0.0424 | -- | -89.27 | -31.84 | -97.38 | -23.14 | -36.26 | -- |
| Enda Energy Holding Co | 17.11m | -13.82m | 115.42m | 96.00 | -- | 0.589 | -- | 6.74 | -1.64 | -1.64 | 2.03 | 23.26 | -- | -- | -- | 9,758,888.00 | -- | -- | -- | -- | 4.45 | -- | -109.97 | -- | 2.88 | 0.1536 | 0.037 | -- | -21.94 | -- | -870.25 | -- | -- | -- |
| Cates Elektrik Uretim AS | 112.81m | -66.71m | 117.21m | 392.00 | -- | 0.582 | -- | 1.04 | -20.96 | -20.96 | 35.45 | 63.27 | 0.468 | 17.29 | 5.01 | 15,364,700.00 | -27.68 | -- | -28.59 | -- | 10.83 | -- | -59.14 | -- | 4.98 | -- | 0.0074 | -- | -29.41 | -- | -256.12 | -- | -- | -- |
| Lhyfe SA | 8.07m | -36.79m | 122.93m | 196.00 | -- | 2.40 | -- | 15.24 | -0.7689 | -0.7689 | 0.1685 | 1.06 | 0.0365 | 7.08 | 6.24 | 40,532.66 | -16.44 | -17.24 | -22.27 | -19.85 | 80.73 | 70.69 | -450.79 | -1,345.46 | 1.68 | -59.46 | 0.626 | -- | 287.17 | -- | 13.13 | -- | -- | -- |
| Akenerji Elektrik Uretim AS | 420.06m | -98.94m | 147.96m | 252.00 | -- | 0.4732 | -- | 0.3522 | -7.04 | -7.04 | 29.88 | 22.26 | 0.5274 | 206.35 | 31.80 | 77,026,440.00 | -12.42 | 1.98 | -15.41 | 2.40 | -0.561 | 5.95 | -23.55 | 2.51 | 0.21 | -0.1607 | 0.5747 | 0.00 | -25.44 | 69.47 | -145.32 | -- | 62.35 | -- |
| ODAS Elektrik Uretim Sanayi Ticaret AS | 167.25m | -6.62m | 158.63m | 1.25k | -- | 0.5217 | -- | 0.9485 | -0.2454 | -0.2454 | 6.20 | 11.27 | 0.2388 | 3.42 | 3.56 | 8,250,033.00 | -5.96 | 6.01 | -13.23 | 10.27 | 16.65 | 30.34 | -24.96 | 11.95 | 1.51 | -- | 0.0249 | 0.00 | -27.35 | 52.75 | -154.19 | -- | 98.93 | -- |
| Eviso SpA | 315.59m | 4.91m | 175.94m | 104.00 | 37.90 | 8.82 | 23.07 | 0.5575 | 0.2087 | 0.2087 | 13.41 | 0.8971 | 4.06 | -- | 11.00 | 3,034,547.00 | 6.32 | 3.01 | 18.68 | 7.76 | 5.24 | 4.91 | 1.56 | 0.837 | -- | 13.58 | 0.3474 | -- | 40.73 | 45.85 | 0.6067 | 33.49 | 6.59 | -- |
| Arverne Group SA | 18.81m | -11.60m | 185.14m | 222.00 | -- | 1.19 | -- | 9.84 | -0.2915 | -0.2915 | 0.4724 | 4.21 | 0.0818 | -2.79 | 3.67 | 94,050.00 | -5.76 | -- | -7.09 | -- | 128.51 | -- | -70.47 | -- | 3.24 | -- | 0.1892 | -- | 40.18 | -- | 80.80 | -- | -- | -- |
| Orron Energy AB | 28.83m | -26.24m | 188.86m | 53.00 | -- | 0.5841 | -- | 6.55 | -0.9789 | -0.9789 | 1.08 | 12.06 | 0.0639 | -- | 57.80 | -- | -5.82 | -0.2956 | -5.99 | -1.25 | 48.44 | -- | -91.00 | -34.67 | -- | -3.65 | 0.2459 | -- | 12.45 | -- | -96.27 | -- | -83.46 | -- |
| Northern Electric plc | 752.10m | 225.69m | 190.94m | 1.64k | 0.846 | 0.1123 | 0.4665 | 0.2539 | 1.55 | 1.55 | 5.16 | 11.67 | 0.1712 | 1.48 | 2.41 | 402,006.10 | 5.14 | 3.61 | 5.61 | 3.93 | 92.40 | 89.70 | 30.01 | 23.18 | 0.5443 | 8.07 | 0.4537 | 77.22 | 17.55 | 8.42 | 53.44 | 12.78 | 3.56 | 0.0025 |
| Ze Pak Sa | 378.50m | 1.12m | 227.45m | 2.52k | 202.33 | 0.4677 | 22.29 | 0.6009 | 0.0934 | 0.0934 | 31.45 | 40.41 | 0.4359 | 183.28 | 12.21 | 634,048.40 | 0.1292 | 2.60 | 0.1752 | 4.61 | 15.11 | 16.99 | 0.2963 | 3.64 | 0.621 | 1.15 | 0.2125 | -- | -29.64 | -5.36 | -54.73 | -- | 194.34 | -- |
| Turcas Petrol AS | 0.00 | 20.83m | 233.66m | 37.00 | 11.22 | 0.8667 | 10.85 | -- | 4.23 | 4.23 | 0.00 | 54.74 | 0.00 | -- | -- | 0.00 | 9.02 | 9.91 | 9.03 | 10.56 | -- | 64.71 | -- | 4,069.58 | -- | -- | 0.00 | 19.82 | -- | -- | -24.73 | -- | 14.39 | -- |
| ALTEO Energiaszolgaltato Nyrt | 292.26m | 17.87m | 239.62m | 513.00 | 13.41 | 2.24 | 7.22 | 0.8199 | 337.91 | 337.91 | 5,525.32 | 2,022.61 | 1.10 | 60.01 | 12.03 | -- | 6.54 | 9.85 | 8.64 | 14.85 | 32.76 | 37.75 | 5.97 | 9.25 | 1.07 | 11.47 | 0.5558 | -- | 19.01 | 30.62 | -68.37 | 39.00 | -- | -- |
| Edison SpA | 17.78bn | 188.00m | 244.87m | 6.13k | 56.31 | 1.64 | 0.4027 | 0.0138 | 0.0397 | 0.053 | 3.75 | 1.36 | 1.40 | 56.88 | 7.20 | 2,897,946.00 | 1.73 | 2.52 | 2.49 | 4.26 | 9.97 | -- | 1.24 | 2.12 | 1.51 | 1.29 | 0.1276 | 3.74 | -16.54 | 13.42 | -31.54 | 22.18 | 8.98 | -- |
Data as of Feb 27 2026. Currency figures normalised to Eviso SpA's reporting currency: Euro EUR
6.27%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Arca Fondi SGR SpAas of 30 Dec 2025 | 475.26k | 2.14% |
| Soprarno SGR SpAas of 30 Jun 2025 | 335.00k | 1.51% |
| Hedge Invest SGR pAas of 27 Oct 2025 | 291.57k | 1.31% |
| Pharus Asset Management SAas of 30 Jun 2025 | 170.00k | 0.76% |
| Ensign Peak Advisors, Inc.as of 27 Oct 2025 | 49.95k | 0.23% |
| 1832 Asset Management LPas of 30 Jun 2025 | 18.45k | 0.08% |
| Banca Finnat Euramerica SpA (Investment Management)as of 30 Sep 2025 | 14.89k | 0.07% |
| Monts�gur Finance SASas of 30 Jun 2025 | 14.59k | 0.07% |
| BlackRock Fund Advisorsas of 06 Feb 2026 | 14.47k | 0.07% |
| RAM Active Investments SAas of 30 Jun 2025 | 9.87k | 0.04% |
More ▼
Data from 30 Jun 2025 - 05 Feb 2026Source: FactSet Research Systems Inc.
