Profile data is unavailable for this security.
About the company
Grenergy Renovables SA is a Spain-based company. The Company is engaged in the marketing of energy recovery facilities. The Company develops projects and an Independent Power Producer (IPP) that generates renewable energy mainly through solar photovoltaic plants. The Company aims of producing clean and sustainable energy to support the shift towards zero emissions and protect the environment for future generations. Its core business is the development, construction, operation, maintenance and sale of power generating solar photovoltaic and wind energy plants.
- Revenue in EUR (TTM)698.04m
- Net income in EUR87.15m
- Incorporated2007
- Employees625.00
- LocationGrenergy Renovables SARafael Boti, 26MADRID 28023SpainESP
- Phone+34 917081970
- Websitehttps://grenergy.eu/es/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aksa Enerji Uretim AS | 752.12m | 38.31m | 1.59bn | 1.60k | 41.42 | 1.54 | 15.95 | 2.11 | 1.62 | 1.62 | 31.83 | 43.54 | 0.4058 | 18.88 | 3.99 | 28,593,570.00 | 2.49 | 9.66 | 3.46 | 13.99 | 24.66 | 16.25 | 6.14 | 10.72 | 0.8685 | 3.65 | 0.458 | 18.66 | -37.70 | 41.49 | -74.71 | 43.56 | 172.64 | -- |
| Electricite de Strasbourg SA | 1.33bn | 155.42m | 1.59bn | 313.00 | 10.24 | 2.65 | 8.52 | 1.19 | 21.68 | 21.68 | 185.98 | 83.71 | 0.6843 | 21.19 | 3.90 | 4,259,674.00 | 7.88 | 3.98 | 10.08 | 5.37 | 30.54 | 22.07 | 11.52 | 6.34 | 1.74 | -- | 0.0239 | 59.73 | -15.22 | 13.11 | 61.11 | 23.43 | 2.02 | 15.29 |
| Scatec ASA | 322.85m | 92.99m | 1.74bn | 754.00 | 18.64 | 1.93 | 8.95 | 5.40 | 6.58 | 6.58 | 22.83 | 63.50 | 0.0757 | -- | 6.96 | -- | 2.20 | 1.48 | 2.70 | 1.76 | -- | -- | 29.11 | 16.59 | -- | 1.58 | 0.7209 | -- | -16.94 | 5.54 | -20.17 | -- | 27.72 | -- |
| Energa SA | 5.18bn | 125.50m | 1.84bn | 8.97k | 14.62 | 0.6022 | 3.98 | 0.3546 | 1.28 | 1.28 | 52.80 | 31.09 | 0.6343 | 72.40 | 6.01 | 2,410,143.00 | 1.53 | 1.85 | 2.10 | 2.68 | 16.53 | 15.77 | 2.41 | 2.49 | 0.8485 | 2.62 | 0.496 | -- | -12.78 | 13.33 | -50.57 | -- | 25.53 | -- |
| MVV Energie AG | 5.62bn | 109.82m | 2.10bn | 6.80k | 19.20 | 0.9179 | 5.71 | 0.3738 | 1.66 | 1.66 | 85.13 | 34.75 | 0.7931 | 10.69 | 9.10 | 1,008,987.00 | 2.05 | 2.48 | 3.21 | 6.03 | 21.56 | 18.52 | 2.58 | 5.35 | 0.9968 | 42.74 | 0.4159 | 31.92 | -8.49 | 11.04 | -31.95 | 5.81 | 9.93 | 6.47 |
| Enerjisa Enerji AS | -1.93bn | -1.93bn | 2.44bn | 10.30k | -- | 1.42 | -- | -- | -- | -- | -- | 75.89 | -- | -- | -- | -- | -- | 5.41 | -- | 8.77 | -- | 17.84 | -- | 3.94 | 0.8651 | -- | 0.4076 | 46.74 | -21.74 | 57.84 | -174.41 | -- | 63.07 | 36.76 |
| Lechwerke AG | 1.06bn | 90.18m | 2.48bn | 531.00 | 27.51 | 5.03 | 24.06 | 2.34 | 2.54 | 2.54 | 29.86 | 13.90 | 0.6162 | 192.97 | 9.08 | 501,307.90 | 5.25 | 5.70 | 13.63 | 14.78 | 12.39 | 6.74 | 8.52 | 6.53 | 0.1167 | -- | 0.00 | 97.85 | -19.98 | -4.35 | -11.75 | -2.87 | -- | 0.00 |
| REN Redes Energeticas Nacionais SGPS SA | 1.10bn | 194.99m | 2.57bn | 769.00 | 13.10 | 1.70 | 5.59 | 2.34 | 0.294 | 0.2596 | 1.65 | 2.27 | 0.2085 | 149.67 | 4.24 | 1,424,499.00 | 3.71 | 2.66 | 5.17 | 3.57 | 65.08 | 74.62 | 17.80 | 16.97 | 0.191 | 6.06 | 0.6167 | 81.75 | 4.09 | 5.57 | -1.35 | 4.10 | 11.22 | -1.69 |
| Solaria Energia y Medio Ambiente SA | 291.72m | 137.39m | 2.75bn | 212.00 | 19.98 | 3.78 | 14.77 | 9.41 | 1.10 | 1.10 | 2.33 | 5.81 | 0.1322 | -- | 3.85 | 1,376,033.00 | 6.23 | 6.15 | 7.40 | 7.19 | 24.51 | 99.84 | 47.10 | 58.95 | -- | 4.61 | 0.6802 | -- | 11.61 | 29.96 | 55.04 | 35.20 | 24.28 | -- |
| ENEA SA | 6.76bn | 193.39m | 3.10bn | 17.75k | 16.03 | 0.7414 | 6.34 | 0.4584 | 1.54 | 1.54 | 53.92 | 33.34 | 0.7359 | 13.22 | 62.99 | 1,583,718.00 | 1.76 | 0.1147 | 2.47 | 0.1771 | 38.13 | -- | 2.39 | 0.1404 | 1.41 | 8.03 | 0.2858 | -- | -29.05 | 14.61 | 298.18 | 26.96 | 8.03 | -- |
| Grenergy Renovables SA | 698.04m | 87.15m | 3.15bn | 625.00 | 35.47 | 7.45 | 26.96 | 4.51 | 3.11 | 3.11 | 24.74 | 14.79 | 0.3457 | 2.00 | 14.51 | 1,116,861.00 | 4.31 | 3.83 | 6.24 | 5.38 | 38.17 | 44.79 | 12.47 | 13.99 | 0.7577 | 3.70 | 0.7659 | -- | 31.31 | 56.91 | 45.69 | 41.74 | 51.94 | -- |
| Iren SpA | 6.51bn | 295.16m | 3.70bn | 11.86k | 12.35 | 1.08 | 5.56 | 0.5683 | 0.23 | 0.23 | 5.07 | 2.63 | 0.5399 | 29.42 | 4.14 | 575,190.20 | 2.59 | 2.71 | 3.51 | 3.77 | -- | -- | 4.80 | 5.14 | 0.8147 | 6.51 | 0.5602 | 56.34 | -6.32 | 7.66 | 5.39 | 2.58 | 9.64 | 6.76 |
| GEK Terna SA | 3.84bn | 43.09m | 3.73bn | 6.73k | 83.80 | 1.96 | 15.23 | 0.9706 | 0.4306 | 7.86 | 38.38 | 18.41 | 0.5263 | 72.53 | 7.30 | 709,436.80 | 0.6373 | 1.77 | 0.8271 | 2.39 | 10.72 | 13.80 | 1.21 | 3.95 | 2.00 | 2.13 | 0.711 | -- | -0.0737 | 22.97 | -80.24 | 1.12 | 77.65 | -- |
| ERG SpA | 754.26m | 138.37m | 3.75bn | 674.00 | 26.23 | -- | 11.00 | 4.97 | 0.9507 | 0.9507 | 5.18 | -- | -- | -- | -- | 1,142,818.00 | -- | 2.38 | -- | 2.82 | 99.22 | 91.12 | 18.91 | 17.06 | -- | 6.58 | -- | 106.08 | -0.388 | -6.29 | -12.68 | 42.76 | 25.18 | 5.92 |
Data as of Feb 27 2026. Currency figures normalised to Grenergy Renovables SA's reporting currency: Euro EUR
12.52%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Moneta Asset Management SASas of 18 Jun 2025 | 1.38m | 4.81% |
| Invesco Capital Management LLCas of 06 Feb 2026 | 390.81k | 1.37% |
| The Vanguard Group, Inc.as of 04 Feb 2026 | 315.42k | 1.10% |
| KBC Asset Management NVas of 31 Aug 2025 | 282.79k | 0.99% |
| Santander Asset Management SA SGIICas of 31 Dec 2025 | 277.04k | 0.97% |
| Amundi Asset Management SASU (Investment Management)as of 02 Feb 2026 | 223.73k | 0.78% |
| DWS Investment GmbHas of 30 Jan 2026 | 192.86k | 0.68% |
| BNP Paribas Asset Management Europe SASas of 02 Feb 2026 | 182.85k | 0.64% |
| Mirova SA (Investment Management)as of 31 Dec 2025 | 172.41k | 0.60% |
| BlackRock Fund Advisorsas of 06 Feb 2026 | 165.91k | 0.58% |
More ▼
Data from 31 Dec 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
