Profile data is unavailable for this security.
About the company
KKR & Co. Inc. is a global investment firm that offers alternative asset management as well as capital markets and insurance solutions. The Company’s segments include Asset Management, Insurance and Strategic Holdings. Asset Management segment offers a range of investment management services to investment funds, vehicles and accounts and provides capital markets services to portfolio companies and third parties. Asset Management segment includes five business lines: Private Equity, Real Assets, Credit and Liquid Strategies, Capital Markets and Principal Activities. Insurance segment is operated by Global Atlantic, which is a United States retirement and life insurance company that provides a suite of protection, legacy and savings products and reinsurance solutions to clients across individual and institutional markets. Global Atlantic offers individuals fixed-rate annuities and others. Strategic Holdings segment represents its participation in its core private equity strategy.
- Revenue in USD (TTM)20.45bn
- Net income in USD2.24bn
- Incorporated2021
- Employees5.04k
- LocationKKR & Co Inc30 Hudson YardsNEW YORK 10001United StatesUSA
- Phone+1 (212) 750-8300
- Websitehttps://ir.kkr.com/
Mergers & acquisitions
| Acquired company | KKR:NYQ since announced | Transaction value |
|---|---|---|
| SK Innovation Co Ltd-E&S Renewable Energy Business | -13.81% | -- |
| SK Ecoplant Co Ltd-Renewable Energy Business | -13.81% | -- |
| Coty Inc-Professional Beauty & Retail Hair Businesses | -31.39% | 750.00m |
| YOMEISHU SEIZO CO LTD | -25.97% | 382.10m |
| Techone BV | -20.58% | -- |
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameriprise Financial, Inc. | 18.91bn | 3.56bn | 42.46bn | 13.60k | 12.80 | 6.49 | -- | 2.25 | 36.37 | 36.37 | 192.63 | 71.76 | 0.1016 | -- | 1.29 | 1,390,515.00 | 1.91 | 1.85 | 2.41 | 2.28 | 52.67 | 54.63 | 18.84 | 19.94 | -- | 4.66 | 0.8581 | 17.75 | 5.49 | 9.60 | 4.76 | 18.36 | 1.96 | 8.96 |
| Apollo Global Management Inc | 28.72bn | 3.29bn | 61.92bn | 6.14k | 18.88 | 2.83 | 9.19 | 2.16 | 5.67 | 5.67 | 48.09 | 40.31 | 0.0685 | -- | -- | 4,678,013.00 | 1.29 | 1.56 | -- | -- | -- | -- | 18.80 | 19.25 | -- | 11.06 | 0.2809 | 39.07 | 21.02 | 64.52 | -24.07 | 93.89 | -- | -2.46 |
| BROOKFIELD ASSET MANAGEMENT LTD | 4.66bn | 2.49bn | 76.28bn | -- | 30.46 | 9.23 | 31.29 | 16.36 | 1.53 | 1.53 | 2.87 | 5.05 | 0.435 | -- | 2.04 | -- | 22.38 | -- | 32.14 | -- | -- | -- | 51.44 | -- | -- | -- | 0.26 | -- | 867.22 | -- | 359.33 | -- | -- | -- |
| KKR & Co Inc | 20.45bn | 2.24bn | 80.73bn | 5.04k | 38.68 | 2.85 | 13.22 | 3.95 | 2.34 | 2.34 | 21.80 | 34.67 | 0.0531 | -- | 37.56 | 4,055,885.00 | 1.60 | 1.95 | 2.16 | 2.63 | 38.19 | 45.46 | 30.05 | 34.60 | -- | -- | 0.397 | 19.96 | -10.94 | 35.19 | -27.24 | 2.84 | 2.48 | 6.90 |
| Bank of New York Mellon Corp | 25.63bn | 5.31bn | 81.02bn | 48.10k | 15.91 | 2.06 | 11.27 | 4.03 | 7.41 | 7.41 | 28.02 | 64.39 | -- | -- | -- | -- | 1.26 | 0.9196 | -- | -- | -- | -- | 27.80 | 22.22 | -- | -- | -- | 34.12 | 0.0742 | 44.21 | 22.37 | 9.20 | 4.91 | 10.69 |
| Interactive Brokers Group, Inc. | 10.42bn | 984.00m | 117.71bn | 3.18k | 31.33 | 5.76 | 26.64 | 11.29 | 2.22 | 2.22 | 23.49 | 12.04 | 0.059 | -- | 0.1285 | 3,275,927.00 | 2.47 | 2.15 | 81.62 | 77.97 | 55.50 | 56.93 | 41.80 | 40.62 | -- | -- | 0.5475 | 11.43 | 11.18 | 33.28 | 30.33 | 38.23 | 6.03 | 20.68 |
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 31 Dec 2025 | 53.47m | 6.00% |
| Capital Research & Management Co. (International Investors)as of 31 Dec 2025 | 37.17m | 4.17% |
| BlackRock Fund Advisorsas of 31 Dec 2025 | 30.79m | 3.45% |
| SSgA Funds Management, Inc.as of 31 Dec 2025 | 28.37m | 3.18% |
| Wellington Management Co. LLPas of 31 Dec 2025 | 23.49m | 2.64% |
| Principal Global Investors LLCas of 31 Dec 2025 | 18.25m | 2.05% |
| Massachusetts Financial Services Co.as of 31 Dec 2025 | 16.54m | 1.86% |
| Fidelity Management & Research Co. LLCas of 31 Dec 2025 | 16.34m | 1.83% |
| Geode Capital Management LLCas of 31 Dec 2025 | 15.00m | 1.68% |
| Norges Bank Investment Managementas of 31 Dec 2025 | 13.46m | 1.51% |
