Profile data is unavailable for this security.
0.04%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Sharp Capital Gestora de Recursos Ltda.as of 31 Oct 2025 | 2.19m | 0.01% |
| Dahlia Capital Gest�o de Recursos Ltda.as of 31 Oct 2025 | 1.87m | 0.01% |
| Ita� Unibanco Asset Management Ltda.as of 05 Feb 2026 | 749.36k | 0.00% |
| PineBridge Investments Management Taiwan Ltd.as of 31 Dec 2025 | 722.59k | 0.00% |
| BRAM - Bradesco Asset Management SA DTVMas of 31 Oct 2025 | 669.19k | 0.00% |
| Safra Asset CTVM SA (Investment Management)as of 31 Oct 2025 | 652.99k | 0.00% |
| Credit Suisse Hedging-Griffo Wealth Management SAas of 31 Oct 2025 | 496.19k | 0.00% |
| JGP Gest�o de Recursos Ltda.as of 31 Oct 2025 | 434.03k | 0.00% |
| BTG Pactual Asset Management S/A DTVMas of 31 Dec 2025 | 377.15k | 0.00% |
| Ita� Unibanco SAas of 31 Oct 2025 | 339.75k | 0.00% |
More ▼
Data from 31 Oct 2025 - 26 Feb 2026Source: FactSet Research Systems Inc.
