Profile data is unavailable for this security.
About the company
PT Golden Eagle Energy Tbk is engaged in coal mining and related activities, including general surveying, exploration, exploitation, processing, refining and trading through its subsidiaries. The primary product of the Company is coal, which is produced and sold via its subsidiary, PT Triaryani (TRA), and its associate, PT Internasional Prima Coal (IPC). The Company, through its subsidiary TRA, which operates a mining concession in South Sumatera and commenced coal mining operations. TRA coal concession is located in North Musi Rawas Regency, South Sumatra Province, producing high-quality coal of favorable low sulfur and low ash content that attracts demand from domestic and international markets. It has commenced its commercial production with a concession area of 2,143 hectares (ha). IPC is the owner of the coal concession in East Kalimantan through a Production Operation License (IUP) has commenced its commercial production with a concession area of 3,238 ha.
- Revenue in IDR (TTM)1.94tn
- Net income in IDR69.43bn
- Incorporated1980
- Employees147.00
- LocationGolden Eagle Energy Tbk PTIndah Kapuk No. 1 Kav OFSJAKARTA 14470IndonesiaIDN
- Phone+62 2 122511055
- Fax+62 215761817
- Websitehttps://www.go-eagle.co.id
Mergers & acquisitions
| Acquired company | SMMT:JKT since announced | Transaction value |
|---|---|---|
| PT Bara Enim Sejahtera | 56.44% | 40.66m |
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlas Resources Tbk PT | 6.33tn | 123.52bn | 1.07tn | 565.00 | 7.94 | 0.8671 | 0.9447 | 0.1695 | 36.03 | 36.03 | 1,844.12 | 329.85 | 0.6431 | 8.32 | 4.59 | 14,646,260,000.00 | 0.9961 | 0.5514 | 2.78 | 1.35 | 5.33 | 11.56 | 1.55 | 1.21 | 0.6044 | -28.97 | 0.5156 | -- | 12.31 | 38.07 | 238.78 | -- | 43.13 | -- |
| Resource Alam Indonesia Tbk PT | 3.00tn | 53.39bn | 1.66tn | 415.00 | 27.51 | 0.6222 | 14.94 | 0.5524 | 12.07 | 12.07 | 643.08 | 533.60 | 0.8804 | 9.50 | 13.04 | 6,707,336,000.00 | 1.54 | 15.44 | 1.81 | 19.07 | 19.73 | 25.72 | 1.75 | 11.13 | 3.86 | 2.64 | 0.0074 | 38.64 | 10.90 | 23.26 | 49.09 | 48.53 | -0.0071 | 62.21 |
| Dana Brata Luhur Tbk PT | 497.75bn | 127.73bn | 2.02tn | 308.00 | 15.84 | 1.74 | 10.75 | 4.07 | 99.40 | 99.40 | 387.35 | 907.29 | 0.4166 | 31.36 | 15.13 | 1,670,300,000.00 | 10.76 | 15.96 | 11.34 | 17.98 | 42.81 | 49.88 | 25.83 | 32.24 | 11.75 | -- | 0.00 | 49.07 | -10.37 | 8.33 | -39.49 | 23.93 | -7.60 | 65.72 |
| Mitrabara Adiperdana Tbk PT | 2.86tn | 57.29bn | 2.04tn | 540.00 | 35.63 | 0.6681 | 10.85 | 0.7116 | 46.59 | 46.59 | 2,332.67 | 2,484.53 | 0.7401 | 5.33 | 12.45 | 5,964,198,000.00 | 1.41 | 29.25 | 1.63 | 36.12 | 13.58 | 42.36 | 1.91 | 24.83 | 4.91 | -- | 0.1087 | 86.20 | -2.76 | -3.53 | -11.94 | -11.55 | 47.42 | -27.27 |
| Dwi Guna Laksana Tbk PT | 3.35tn | 167.73bn | 2.15tn | 45.00 | 12.80 | 5.15 | 12.60 | 0.6414 | 18.13 | 18.13 | 361.72 | 45.09 | 1.94 | 210.69 | 5.97 | 77,836,120,000.00 | 9.70 | 4.15 | 21.89 | 11.82 | 10.61 | 8.28 | 5.01 | 2.02 | 1.60 | 5.08 | 0.5458 | -- | 2.33 | 14.12 | 657.25 | -- | -11.70 | -- |
| PT BUMA Internasional Grup Tbk | 25.77tn | -2.01tn | 2.43tn | 13.43k | -- | 1.45 | 1.19 | 0.0944 | -270.17 | -270.17 | 3,478.05 | 219.42 | 0.9627 | 21.00 | 4.59 | 1,630,234,000.00 | -8.13 | -0.3276 | -12.85 | -0.4472 | 3.21 | 11.87 | -8.45 | -0.3662 | 0.7357 | -1.10 | 0.9165 | -- | -4.20 | 14.77 | -270.32 | -- | 9.05 | -- |
| Sumber Energi Andalan Tbk PT | 29.36bn | 19.21bn | 2.45tn | 6.00 | 127.11 | 0.681 | 106.88 | 83.38 | 19.27 | 19.27 | 29.38 | 3,597.54 | 0.0069 | -- | 3.97 | 5,871,397,000.00 | 0.485 | -- | 0.4942 | -- | 50.04 | -- | 70.54 | -- | -- | -- | 0.0754 | -- | 302.40 | -- | -19.72 | -- | -- | -- |
| Mandiri Herindo Adiperkasa Tbk PT | 2.70tn | 156.81bn | 2.47tn | 2.23k | 15.58 | 1.41 | 4.95 | 0.9144 | 9.50 | 9.50 | 163.88 | 105.26 | 1.04 | 26.09 | 6.30 | 1,491,106,000.00 | 5.81 | -- | 7.48 | -- | 18.60 | -- | 5.58 | -- | 1.35 | 2.48 | 0.2137 | -- | 28.63 | -- | 10.74 | -- | -- | -- |
| PT MNC Energy Investments Tbk | 1.33tn | 18.57bn | 2.50tn | 253.00 | -- | 1.10 | 39.34 | 1.88 | -0.3352 | -0.3352 | 44.66 | 72.49 | 0.303 | 1.02 | 9.64 | 4,358,752,000.00 | 0.6712 | 9.96 | 0.9918 | 15.84 | 55.02 | 54.13 | 2.22 | 12.73 | 0.3096 | 1.59 | 0.2518 | -- | -30.68 | 51.27 | -70.90 | -- | 430.04 | -- |
| Golden Eagle Energy Tbk PT | 1.94tn | 69.43bn | 4.20tn | 147.00 | 58.99 | 7.66 | 33.90 | 2.17 | 20.77 | 20.77 | 588.99 | 159.96 | 1.40 | 18.90 | 32.66 | 18,983,500,000.00 | 5.63 | 17.77 | 8.03 | 21.90 | 7.04 | 20.67 | 4.02 | 25.98 | 1.06 | -- | 0.4578 | -- | -22.72 | 23.84 | -86.69 | 34.64 | -7.69 | -- |
| TBS Energi Utama Tbk PT | 6.66tn | -2.24tn | 5.57tn | 1.77k | -- | 1.54 | -- | 0.8373 | -273.52 | -273.52 | 808.33 | 439.15 | 0.4571 | 10.12 | 10.21 | 7,487,771,000.00 | -15.46 | 6.23 | -20.51 | 8.11 | 6.24 | 16.59 | -33.82 | 11.11 | 0.9331 | -13.50 | 0.613 | -- | -11.09 | -3.24 | 260.08 | 1.41 | 18.26 | -- |
| Sumber Global Energy Tbk PT | 9.09tn | 279.55bn | 7.64tn | 85.00 | 27.32 | 3.48 | 25.42 | 0.8401 | 17.93 | 17.93 | 583.25 | 140.97 | 1.74 | -- | 38.21 | 106,953,300,000.00 | 5.37 | 17.33 | 10.92 | 48.81 | 6.76 | 7.57 | 3.09 | 4.96 | -- | 3.14 | 0.4662 | 40.65 | 19.89 | 63.19 | -4.25 | 97.91 | 174.56 | -- |
| ABM Investama Tbk PT | 18.24tn | 771.78bn | 8.09tn | 10.56k | 10.49 | 0.5619 | 2.09 | 0.4438 | 280.39 | 280.39 | 6,624.83 | 5,232.58 | 0.5163 | 17.87 | 3.85 | 1,574,657,000.00 | 2.18 | 12.64 | 3.09 | 17.97 | 6.26 | 26.24 | 4.22 | 16.39 | 0.8057 | -- | 0.5349 | -- | -19.62 | 15.17 | -51.78 | 79.13 | 44.04 | 58.52 |
