Profile data is unavailable for this security.
About the company
PT Surya Pertiwi Tbk is an Indonesia-based distributor of sanitary wares and bathroom fittings. It is engaged in the porcelain sanitary industry, the wood furniture industry, other furniture industries, flooring, walling, sanitary and ceiling equipment and self-owned or leased real estate. The Company’s segments include sanitary, fitting, kitchen, Rental income, and others. It manufactures or produces a variety of porcelain sanitary products, including sanitary components, accessories and spare parts, among others, closets, urinals, bidets, washbasin as well as household appliances, including kitchen sets, marbelite or synthetic marble and vanity units, as well as the components, accessories and spare parts for household appliances. It distributes products across brands, such as TOTO, Villeroy & Boch, Geberit, Stiebel Eltron, Franke, Jacuzzi, and Kaldewei, among others. It acts as an agent for TOTO Japan, which is a manufacturer of sanitary and fitting products.
- Revenue in IDR (TTM)2.81tn
- Net income in IDR263.00bn
- Incorporated1968
- Employees469.00
- LocationSurya Pertiwi Tbk PTJl. Letjen S.Parman kav.81JAKARTA BARAT 11420IndonesiaIDN
- Phone+62 2 129298585
- Fax+62 215680068
- Websitehttps://www.suryapertiwi.co.id
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT Multi Makmur Lemindo Tbk | 33.05bn | 3.67bn | 517.34bn | 53.00 | 114.38 | 3.46 | 64.10 | 15.65 | 1.32 | 1.32 | 10.42 | 43.66 | 0.1918 | 0.5298 | 2.90 | 623,530,600.00 | 2.13 | 1.36 | 2.39 | 1.89 | 28.72 | 30.10 | 11.10 | 3.29 | 1.33 | -1.17 | 0.0943 | -- | -15.89 | -14.20 | -37.79 | -32.93 | 301.32 | -- |
| Surya Pertiwi Tbk PT | 2.81tn | 263.00bn | 1.76tn | 469.00 | 6.67 | 1.03 | 4.73 | 0.6245 | 97.41 | 97.41 | 1,040.89 | 633.90 | 0.809 | 2.89 | 5.44 | 6,755,771,000.00 | 8.49 | 7.28 | 15.52 | 13.82 | 29.29 | 28.36 | 10.49 | 9.39 | 0.9045 | -- | 0.0916 | 63.64 | 11.89 | 5.17 | 12.78 | 6.60 | -15.43 | 11.84 |
| Surya Toto Indonesia Tbk PT | 2.42tn | 373.68bn | 2.87tn | 3.40k | 7.68 | 1.11 | 5.72 | 1.19 | 36.21 | 36.21 | 234.60 | 251.49 | 0.6986 | 2.55 | 4.45 | 677,400,800.00 | 10.78 | 6.16 | 12.14 | 7.01 | 27.24 | 22.39 | 15.43 | 9.99 | 2.42 | -- | 0.0745 | 81.81 | 8.73 | 2.37 | 29.79 | 17.48 | 10.32 | 31.95 |
| Arwana Citramulia Tbk PT | 2.91tn | 400.48bn | 3.89tn | 2.42k | 9.46 | 1.96 | 7.28 | 1.34 | 56.00 | 56.00 | 407.02 | 269.82 | 1.05 | 14.29 | 3.23 | 1,204,765,000.00 | 14.64 | 18.69 | 20.22 | 25.88 | 30.33 | 35.51 | 13.93 | 17.83 | 1.77 | 276.21 | 0.055 | -- | 10.71 | 5.67 | -5.99 | 4.39 | 29.36 | -- |
| Holder | Shares | % Held |
|---|---|---|
| FIL Investment Management (Singapore) Ltd.as of 31 Dec 2025 | 190.17m | 7.04% |
| PT Batavia Prosperindo Aset Manajemenas of 31 Dec 2024 | 6.41m | 0.24% |
| FIL Investments Internationalas of 31 Oct 2025 | 581.99k | 0.02% |
| Lazard Asset Management LLCas of 31 Jan 2026 | 243.60k | 0.01% |
| FIL Investment Advisors (UK) Ltd.as of 31 Oct 2023 | 117.00 | 0.00% |
| OP Asset Management Ltd.as of 30 Jun 2024 | 0.00 | 0.00% |
| Pheim Asset Management Sdn. Bhd.as of 30 Jun 2025 | 0.00 | 0.00% |
