Profile data is unavailable for this security.
About the company
United Airlines Holdings, Inc. is a holding company. The Company transports people and cargo throughout North America and to destinations in Asia, Europe, Africa, the Pacific, the Middle East and Latin America. The Company, through United Airlines, Inc., and its regional carriers, operates across six continents, with hubs at Chicago O'Hare International Airport (ORD), Denver International Airport (DEN), George Bush Intercontinental Airport (IAH), Los Angeles International Airport (LAX), Newark Liberty International Airport (EWR), San Francisco International Airport (SFO), Washington Dulles International Airport (IAD) and A.B. Won Pat International Airport (GUM). Its hub and spoke system allow it to transport passengers between a large number of destinations with frequent services. The Company has contractual relationships with various regional carriers to provide regional aircraft service branded as United Express. It provides freight and mail transportation services (Air Cargo).
- Revenue in USD (TTM)59.07bn
- Net income in USD3.35bn
- Incorporated1968
- Employees113.20k
- LocationUnited Airlines Holdings IncE. Anna Ha - Whqld233 South Wacker DriveCHICAGO 60606United StatesUSA
- Phone+1 (872) 825-4000
- Fax+1 (302) 636-5454
- Websitehttps://ir.united.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Airlines Group Inc | 54.63bn | 111.00m | 8.27bn | 139.10k | 75.36 | -- | 3.56 | 0.1513 | 0.1661 | 0.1661 | 82.73 | -5.67 | 0.8843 | 7.10 | 26.77 | 392,760.60 | 0.1797 | -0.0274 | 0.2969 | -0.0413 | 64.74 | 61.63 | 0.2032 | -0.0362 | 0.3843 | 1.24 | 1.15 | -- | 0.7784 | 25.80 | -86.88 | -- | 14.05 | -- |
| Southwest Airlines Co | 28.06bn | 441.00m | 23.72bn | 72.79k | 60.41 | 3.12 | 11.85 | 0.8451 | 0.7991 | 0.7991 | 50.34 | 15.48 | 0.8936 | 9.42 | 38.52 | 385,533.70 | 1.40 | 1.66 | 2.23 | 2.40 | 73.57 | 70.76 | 1.57 | 2.38 | 0.4459 | -- | 0.3805 | 46.80 | 2.11 | 25.41 | -5.16 | -- | 39.01 | -- |
| United Airlines Holdings Inc | 59.07bn | 3.35bn | 33.38bn | 113.20k | 10.09 | 2.18 | 5.31 | 0.5651 | 10.23 | 10.23 | 179.81 | 47.24 | 0.7848 | 13.74 | 25.94 | 521,828.60 | 4.45 | 2.26 | 6.63 | 3.22 | 63.63 | 60.00 | 5.68 | 3.30 | 0.5855 | 9.36 | 0.5872 | 0.00 | 3.52 | 30.93 | 6.48 | -- | 27.74 | -- |
| Delta Air Lines Inc | 63.36bn | 5.01bn | 41.96bn | 103.00k | 8.39 | 2.01 | 5.63 | 0.6623 | 7.66 | 7.66 | 96.92 | 31.93 | 0.8088 | 20.71 | 20.86 | 615,184.40 | 6.39 | 3.96 | 9.78 | 5.90 | 50.49 | 47.68 | 7.90 | 5.57 | 0.3391 | -- | 0.4036 | 6.12 | 2.79 | 29.96 | 44.78 | -- | 18.83 | -- |
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 31 Dec 2025 | 34.70m | 10.72% |
| Capital Research & Management Co. (International Investors)as of 31 Dec 2025 | 18.20m | 5.62% |
| PRIMECAP Management Co.as of 31 Dec 2025 | 15.98m | 4.94% |
| BlackRock Fund Advisorsas of 31 Dec 2025 | 15.91m | 4.92% |
| Sanders Capital LLCas of 31 Dec 2025 | 15.18m | 4.69% |
| Fidelity Management & Research Co. LLCas of 31 Dec 2025 | 14.22m | 4.39% |
| SSgA Funds Management, Inc.as of 31 Dec 2025 | 11.51m | 3.56% |
| Geode Capital Management LLCas of 31 Dec 2025 | 9.01m | 2.78% |
| Capital Research & Management Co. (World Investors)as of 31 Dec 2025 | 7.27m | 2.24% |
| PAR Capital Management, Inc.as of 31 Dec 2025 | 4.89m | 1.51% |
