Profile data is unavailable for this security.
About the company
VERBUND AG is an Austria-based energy company. The Company is engaged in the generation and transmission of electricity. It is also active in the energy trading markets. Through its trading platform, VERBUND Energy4Business GmbH, it also comprises grid and power plant operators and producers of electricity from renewable sources, particularly wind power, solar power and small-scale hydropower. The Company generates, trades and sells electricity to participants in energy exchange markets, traders, electric utilities and industrial companies as well as to household and commercial customers.
- Revenue in EUR (TTM)8.28bn
- Net income in EUR1.70bn
- Incorporated1947
- Employees4.39k
- LocationVerbund AGAm Hof 6aWIEN 1010AustriaAUT
- Phone+43 503130
- Websitehttps://www.verbund.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVN AG | 3.03bn | 469.70m | 5.32bn | 7.72k | 11.65 | 0.8177 | 6.03 | 1.76 | 2.54 | 2.41 | 16.36 | 36.20 | 0.2734 | 16.60 | 5.99 | 392,758.90 | 4.65 | 3.98 | 5.42 | 4.73 | 40.41 | 36.16 | 17.02 | 13.64 | 1.11 | -- | 0.1553 | 35.80 | 3.83 | 7.32 | -1.06 | 17.96 | 19.87 | 12.93 |
| ACEA SpA | 3.13bn | 377.04m | 5.61bn | 8.54k | 14.84 | 2.06 | 9.50 | 1.79 | 1.77 | 2.17 | 14.75 | 12.77 | 0.252 | 5.64 | 3.06 | 359,692.60 | 3.35 | 3.13 | 4.60 | 4.51 | 75.78 | 53.82 | 13.28 | 8.03 | 0.8464 | -- | 0.6501 | 61.21 | -8.70 | 6.09 | 12.83 | 3.17 | 27.26 | 4.02 |
| PGE Polska Grupa Energetyczna SA | 14.77bn | -2.97bn | 6.00bn | 41.98k | -- | 0.6605 | -- | 0.4059 | -5.61 | -5.61 | 28.00 | 17.09 | 0.6229 | 19.18 | 11.03 | 1,486,194.00 | -12.46 | -0.1054 | -17.63 | -0.1497 | 20.14 | 12.22 | -20.00 | -0.1525 | 0.8592 | 212.10 | 0.2607 | -- | -32.81 | 11.38 | 36.89 | -- | 8.42 | -- |
| HERA SpA | 13.96bn | 506.30m | 6.59bn | 10.44k | 12.70 | 1.68 | 8.90 | 0.4721 | 0.3484 | 0.3484 | 9.60 | 2.63 | 1.00 | 17.38 | 5.96 | 1,363,500.00 | 3.94 | 2.82 | 5.93 | 4.69 | 43.75 | 34.08 | 3.93 | 3.01 | 1.12 | 27.79 | 0.5604 | 53.98 | -13.48 | 13.27 | 7.74 | 2.98 | 10.04 | 8.45 |
| Public Power Corporation SA | 9.66bn | 367.79m | 6.98bn | 20.03k | 17.95 | 1.26 | 4.75 | 0.7222 | 1.05 | 1.05 | 27.81 | 15.00 | 0.3797 | 3.21 | 3.99 | 453,293.00 | 1.45 | 0.7068 | 2.17 | 1.02 | 42.30 | -- | 3.81 | 1.76 | 0.8114 | 2.62 | 0.5657 | 40.43 | 16.81 | 12.73 | -65.31 | -- | 28.99 | -- |
| A2A SpA | 13.93bn | 732.00m | 7.77bn | 14.89k | 10.60 | 1.37 | 4.40 | 0.5575 | 0.2339 | 0.2339 | 4.45 | 1.82 | 0.7486 | 26.52 | 4.27 | 942,681.20 | 4.11 | 3.39 | 6.21 | 5.73 | 24.13 | -- | 5.49 | 4.20 | 0.9487 | 7.99 | 0.5126 | 51.80 | -12.88 | 11.91 | 31.71 | 17.36 | 19.25 | 5.23 |
| Redeia Corporacion SA | 1.66bn | 505.64m | 8.51bn | 2.10k | 17.36 | 1.62 | 8.39 | 5.13 | 0.9063 | 0.9063 | 2.95 | 9.70 | 0.109 | -0.3708 | 93.85 | 790,622.70 | 3.52 | 4.31 | 4.29 | 5.28 | 102.55 | 101.79 | 32.27 | 34.51 | 1.17 | 15.19 | 0.5362 | 82.31 | 4.10 | -3.53 | -0.2053 | -4.03 | 20.87 | -4.36 |
| BKW AG | 4.90bn | 505.66m | 8.80bn | 12.22k | 17.37 | 1.55 | 10.04 | 1.80 | 8.72 | 8.72 | 84.49 | 97.64 | 0.4035 | 9.48 | 3.52 | 367,950.40 | 4.43 | 4.41 | 5.61 | 5.96 | -- | -- | 10.97 | 11.98 | 1.27 | 62.09 | 0.2517 | 36.79 | 6.44 | 10.91 | 30.17 | 9.73 | 14.06 | 10.96 |
| VERBUND AG | 8.28bn | 1.70bn | 10.27bn | 4.39k | 12.32 | 2.08 | 4.02 | 1.24 | 4.90 | 4.90 | 23.85 | 29.02 | 0.446 | 29.66 | 10.13 | 1,872,461.00 | 10.50 | 10.24 | 12.58 | 13.57 | 46.86 | -- | 23.55 | 22.85 | 1.01 | -- | 0.1717 | 58.27 | -21.10 | 16.18 | -17.25 | 27.58 | 23.80 | 32.33 |
| Centrica PLC | 25.53bn | -82.19m | 10.47bn | 22.07k | -- | 2.98 | 24.33 | 0.41 | -0.0124 | -0.0124 | 4.67 | 0.6691 | 1.31 | 30.94 | 11.11 | 1,013,550.00 | -0.2987 | 4.68 | -0.5867 | 12.08 | 14.01 | 15.47 | -0.228 | 3.98 | 1.41 | -- | 0.4457 | 17.62 | -9.22 | 8.39 | -105.41 | -- | 2.53 | -- |
| EDP Renovaveis SA | 2.60bn | -656.31m | 14.04bn | 2.74k | -- | 1.41 | 33.53 | 5.40 | -0.6382 | -0.6381 | 2.52 | 9.49 | 0.0864 | 1.68 | 3.82 | 870,133.80 | -1.84 | 1.95 | -1.94 | 2.50 | 79.84 | -- | -21.32 | 22.85 | -- | 1.70 | 0.4731 | -- | 3.62 | 4.93 | -277.36 | -- | 28.14 | -- |
| Uniper SE | 70.97bn | -321.00m | 14.47bn | 7.44k | -- | 1.36 | 13.54 | 0.2039 | -0.7795 | -0.7795 | 169.38 | 25.54 | 1.91 | 29.75 | 22.51 | 9,508,708.00 | -1.12 | -2.96 | -1.95 | -6.75 | 5.85 | -- | -0.5833 | -1.72 | 1.59 | 5.16 | 0.135 | -- | -35.47 | 1.14 | -95.29 | -13.41 | 0.7816 | -- |
| Elia Group SA | 4.15bn | 509.30m | 14.70bn | 4.02k | 22.51 | 1.88 | 11.48 | 3.54 | 5.99 | 5.99 | 48.70 | 71.76 | 0.1624 | 8.55 | 4.38 | 1,032,960.00 | 2.42 | 2.11 | 2.97 | 2.83 | 58.00 | 43.44 | 14.91 | 12.24 | 1.43 | 6.09 | 0.6577 | 41.84 | -1.97 | 10.93 | 29.83 | 10.62 | 32.21 | -3.13 |
Data as of Mar 02 2026. Currency figures normalised to Verbund AG's reporting currency: Euro EUR
6.83%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 31 Jan 2026 | 2.54m | 1.49% |
| BlackRock Fund Advisorsas of 06 Feb 2026 | 1.87m | 1.10% |
| BlackRock Advisors (UK) Ltd.as of 06 Feb 2026 | 1.66m | 0.98% |
| Erste Asset Management GmbHas of 31 Oct 2025 | 1.10m | 0.65% |
| Amundi Asset Management SASU (Investment Management)as of 25 Feb 2026 | 1.06m | 0.62% |
| Geode Capital Management LLCas of 26 Feb 2026 | 1.03m | 0.61% |
| BlackRock Investment Management (UK) Ltd.as of 27 Feb 2026 | 777.28k | 0.46% |
| Nordea Investment Management ABas of 31 Dec 2025 | 583.05k | 0.34% |
| UBS Asset Management (UK) Ltd.as of 26 Feb 2026 | 508.23k | 0.30% |
| Northern Trust Global Investments Ltd.as of 31 Jan 2026 | 478.06k | 0.28% |
More ▼
Data from 31 Dec 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
