Profile data is unavailable for this security.
About the company
Voltamp Energy SAOG is an Oman-based power and distribution transformer manufacturer. Its primary business segments are power and distribution transformers, medium and low voltage switchgear, and custom-made engineering solutions designed to improve lead times and reduce site complexities in power generation, distribution, and storage applications such as E houses, plug-and-play solutions for solar plants, energy storage, among others. Its products include MV switchgear, power transformers, LV switchgear, and package substations, among others. Its subsidiaries include Voltamp Transformers Oman, which is engaged in the manufacturing, sales, and distribution of transformers; and Voltamp Technology Solutions Co LLC, which is involved in the manufacturing, design, and distribution of low voltage switchgear and panels, among others. The Company serves industries such as railways and oil and gas, among others.
- Revenue in OMR (TTM)67.34m
- Net income in OMR10.78m
- Incorporated1987
- Employees--
- LocationVoltamp Energy SAOGRoad No. 7Rusayl Industrial Estate, Post Box 75RUSAYL 124OmanOMN
- Phone+968 24441200
- Fax+968 24446502
- Websitehttp://www.voltampoman.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiwin Mikrosystem Corp | 31.64m | 2.26m | 174.13m | -- | 77.18 | 3.56 | 38.52 | 5.50 | 1.54 | 1.54 | 21.51 | 33.29 | 0.3932 | 1.86 | 5.55 | -- | 3.10 | 3.41 | 3.98 | 4.33 | 35.12 | 33.19 | 7.88 | 7.54 | 1.40 | 5.99 | 0.2353 | 37.71 | 3.85 | 2.00 | 1,089.02 | 11.74 | -11.65 | 38.41 |
| JPP Holding Company Ltd | 40.50m | 6.65m | 174.30m | 1.33k | 24.88 | 4.27 | 18.50 | 4.30 | 10.79 | 10.79 | 66.36 | 62.83 | 0.5599 | 3.02 | 2.03 | -- | 9.16 | 4.97 | 16.85 | 7.66 | 36.23 | 35.28 | 16.35 | 10.38 | 0.9892 | 5.34 | 0.3034 | 68.40 | 6.17 | 10.68 | -87.67 | -11.64 | 40.24 | -4.47 |
| Voltamp Energy SAOG | 67.34m | 10.78m | 175.99m | -- | 16.32 | 6.45 | 12.72 | 2.61 | 0.1152 | 0.1152 | 0.7193 | 0.2914 | 1.20 | 2.93 | 3.41 | -- | 22.71 | 2.22 | 46.78 | 4.54 | 34.83 | 18.38 | 18.90 | 2.78 | 1.15 | 43.34 | 0.1976 | 109.18 | 36.18 | 0.2125 | 546.78 | 72.80 | 2.35 | 47.56 |
| Eson Precision Ind Co Ltd | 157.64m | 9.01m | 176.84m | 5.82k | 19.69 | 1.86 | 10.76 | 1.12 | 4.34 | 4.34 | 75.96 | 45.92 | 1.03 | 7.66 | 6.73 | -- | 5.90 | 5.27 | 9.21 | 8.24 | 20.71 | 17.45 | 5.72 | 4.77 | 1.45 | 19.45 | 0.1185 | 45.49 | 13.25 | 5.33 | -5.20 | 2.55 | 17.08 | -3.58 |
| Mega Metal Sanayi ve Ticaret AS | 184.18m | 10.27m | 176.87m | 720.00 | 17.23 | 4.68 | 12.02 | 0.9603 | 4.42 | 4.42 | 79.12 | 16.25 | 1.95 | 8.36 | 10.02 | 29,370,040.00 | 10.86 | -- | 24.19 | -- | 7.91 | -- | 5.57 | -- | 0.7658 | -- | 0.5755 | -- | 52.94 | -- | 40.81 | -- | -- | -- |
| SIIX Corp | 714.66m | 6.14m | 177.30m | 9.54k | 27.00 | 0.6506 | 6.17 | 0.2481 | 52.77 | 52.77 | 6,140.85 | 2,190.31 | 1.36 | 4.33 | 4.82 | -- | 1.16 | 2.40 | 1.81 | 4.12 | 9.74 | 9.50 | 0.8556 | 1.68 | 1.34 | 26.35 | 0.2769 | 40.16 | -4.24 | 9.78 | -33.72 | 7.61 | -11.26 | 11.06 |
| Aztech Global Ltd | 132.12m | 12.16m | 177.93m | 1.76k | 14.58 | 2.13 | 12.04 | 1.35 | 0.0518 | 0.0518 | 0.5623 | 0.3541 | 0.7759 | 4.72 | 2.39 | 246,907.80 | 7.14 | 16.18 | 12.07 | 30.76 | 23.10 | 24.63 | 9.21 | 10.67 | 2.11 | -- | 0.047 | 57.72 | -30.65 | 7.71 | -29.48 | 8.38 | -12.30 | -- |
| Stemmer Imaging AG | 46.49m | 1.91m | 178.09m | 262.00 | 93.39 | 5.84 | 47.48 | 3.83 | 0.6446 | 0.6446 | 15.71 | 10.30 | 1.00 | 5.30 | 5.90 | 389,847.30 | 4.12 | 8.57 | 5.01 | 10.89 | 39.40 | 38.45 | 4.10 | 7.04 | 2.59 | 37.39 | 0.1874 | 100.34 | -30.18 | -- | -73.36 | -- | -- | -- |
