Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 23.20 |
|---|---|
| High | 23.20 |
| Low | 23.20 |
| Bid | 24.00 |
| Offer | 24.40 |
| Previous close | 23.80 |
| Average volume | 19.71 |
|---|---|
| Shares outstanding | 25.41m |
| Free float | 21.95m |
| P/E (TTM) | -- |
| Market cap | 716.34m USD |
| EPS (TTM) | -1.26 USD |
| Annual div (ADY) | 1.76 EUR |
|---|---|
| Annual div yield (ADY) | 7.40% |
| Div ex-date | Dec 13 2024 |
| Div pay-date | Dec 31 2024 |
| Next div ex-date | Mar 13 2026 |
| Next div pay-date | Mar 31 2026 |
Data delayed at least 15 minutes, as of Mar 02 2026 07:39 GMT.
More ▼
Press releases
- NEXPOINT RESIDENTIAL TRUST, INC. REPORTS FOURTH QUARTER AND FULL YEAR 2025 RESULTS
- NexPoint Residential Trust, Inc. Announces Quarterly Dividend
- NexPoint Residential Trust Announces 2025 Dividend Income Tax Treatment
- NexPoint Residential Trust, Inc. Announces Fourth Quarter and Full Year 2025 Earnings Conference Call
