Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Amedeo Air Four Plus Limited (Ordinary Share) | +11.04% |
| NAV | Amedeo Air Four Plus Limited (Ordinary Share) | +14.58% |
| Morningstar's Benchmark | FTSE AllSh TR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 260.49m |
|---|---|
| Market cap | 152.64m GBP |
| Total assets | 1.19bn GBP |
| Total expense ratio | -- |
| High | 56.60 |
| Low | 52.60 |
| Previous close | 58.00 |
| Average volume | 234.30k |
|---|---|
| YTD Change | -20.54% |
| Beta | 0.4938 |
| Diluted NAV (est) | 106.75 |
| Diluted NAV (last pub) | 107.39 |
| Premium/Discount | -46.60% |
| Net Gearing | +281.79% |
| Annual div (ADY) | 8.00 GBX |
|---|---|
| Annual div yield (ADY) | 13.79% |
| Div ex-date | Jan 15 2026 |
| Div pay-date | Feb 02 2026 |
Data delayed at least 20 minutes, as of Mar 02 2026 10:26 GMT.
More ▼
