Key statistics
On Monday, Eagle Point Income Company Inc (EICA:NYQ) closed at 24.82, -0.44% below its 52-week high of 24.93, set on Mar 02, 2026.
52-week range
| Open | 24.90 |
|---|---|
| High | 24.93 |
| Low | 24.82 |
| Bid | 24.73 |
| Offer | 28.30 |
| Previous close | 24.90 |
| Average volume | 2.67k |
|---|---|
| Shares outstanding | 23.43m |
| Free float | 19.55m |
| P/E (TTM) | 9.66 |
| Market cap | 233.87m USD |
| EPS (TTM) | 1.03 USD |
| Annual div (ADY) | 1.25 USD |
|---|---|
| Annual div yield (ADY) | 5.04% |
| Div ex-date | Feb 09 2026 |
| Div pay-date | Feb 27 2026 |
| Next div ex-date | Mar 11 2026 |
| Next div pay-date | Mar 31 2026 |
Data delayed at least 15 minutes, as of Mar 02 2026 21:00 GMT.
More ▼
- Eagle Point Income Company Inc. Announces Fourth Quarter and Full Year 2025 Financial Results and Full Redemption of 8.00% Series C Term Preferred Stock
- Eagle Point Income Company Inc. Announces Second Quarter 2026 Common and Preferred Distributions
- Eagle Point Income Company Inc. Schedules Release of Fourth Quarter and Full Year 2025 Financial Results on Thursday, February 26, 2026
