Key statistics
52-week range
| Open | 313.05 |
|---|---|
| High | 374.55 |
| Low | 310.20 |
| Bid | 324.20 |
| Offer | 326.35 |
| Previous close | 312.50 |
| Average volume | 1.02m |
|---|---|
| Shares outstanding | 625.36m |
| Free float | 187.99m |
| P/E (TTM) | 30.32 |
| Market cap | 195.21bn INR |
| EPS (TTM) | 10.29 INR |
| Annual div (ADY) | 1.50 INR |
|---|---|
| Annual div yield (ADY) | 0.48% |
| Div ex-date | Jul 30 2025 |
| Div pay-date | Aug 12 2025 |
Data delayed at least 15 minutes, as of Mar 05 2026 10:25 GMT.
More ▼
Events & Activity
- EIHOTEL:NSI price moved over +5.03% to 327.85
- EIHOTEL:NSI price rises above 200-day moving average to 371.15 at 07:51 GMT
- EIHOTEL:NSI price reached a new 52-week low of 300.50 at 03:37 GMT
- EIHOTEL:NSI price rises above 50-day moving average to 338.70 at 07:47 GMT
- EIHOTEL:NSI trading volume exceeds daily average by +31.13%
- EIHOTEL:NSI price rises above 15-day moving average to 325.70 at 07:44 GMT
