Key statistics
On Friday, McDonald's Corp (MCD:NYQ) closed at 341.06, -0.08% below its 52-week high of 341.35, set on Feb 27, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 335.57 |
|---|---|
| High | 341.35 |
| Low | 335.57 |
| Bid | 340.72 |
| Offer | 342.00 |
| Previous close | 334.53 |
| Average volume | 3.46m |
|---|---|
| Shares outstanding | 710.40m |
| Free float | 706.14m |
| P/E (TTM) | 28.53 |
| Market cap | 242.29bn USD |
| EPS (TTM) | 11.95 USD |
| Annual div (ADY) | 7.44 USD |
|---|---|
| Annual div yield (ADY) | 2.18% |
| Div ex-date | Dec 01 2025 |
| Div pay-date | Dec 15 2025 |
| Next div ex-date | Mar 03 2026 |
| Next div pay-date | Mar 17 2026 |
Data delayed at least 15 minutes, as of Feb 27 2026 21:00 GMT.
More ▼
Investors Chronicle View
The last IC recommendation on McDonald's Corp shares was Hold at 308.00 on 07 Aug 2025Read the full article
