Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | BlackRock Throgmorton Trust plc (Ordinary Share) | +15.56% |
| NAV | BlackRock Throgmorton Trust plc (Ordinary Share) | +14.83% |
| Morningstar's Benchmark | Deutsche Numis SCPlus AIM Ex InCo TR USD | +18.27% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 75.03m |
|---|---|
| Market cap | 492.97m GBP |
| Total assets | 660.63m GBP |
| Total expense ratio | -- |
| High | 668.00 |
| Low | 654.00 |
| Previous close | 657.00 |
| Average volume | 568.20k |
|---|---|
| YTD Change | +6.73% |
| Beta | 1.6399 |
| Diluted NAV (est) | 725.86 |
| Diluted NAV (last pub) | 722.17 |
| Premium/Discount | -8.52% |
| Net Gearing | +12.28% |
| Annual div (ADY) | 18.05 GBX |
|---|---|
| Annual div yield (ADY) | 2.75% |
| Div ex-date | Aug 14 2025 |
| Div pay-date | Sep 05 2025 |
Data delayed at least 20 minutes, as of Feb 20 2026 14:18 GMT.
More ▼

