Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12,022.00 | 12,043.00 | 11,973.00 | 11,974.00 | ||
| 11,682.00 | 11,849.00 | 11,647.13 | 11,849.00 | ||
| 12,060.00 | 12,068.00 | 11,825.09 | 11,885.00 | ||
| 12,097.00 | 12,152.00 | 12,000.00 | 12,005.00 | ||
| 11,993.00 | 12,146.00 | 11,980.33 | 12,132.00 | ||
| 12,059.00 | 12,066.00 | 11,839.85 | 11,944.00 | ||
| 12,080.00 | 12,198.00 | 12,032.00 | 12,165.00 | ||
| 12,288.00 | 12,369.00 | 12,194.00 | 12,255.00 | ||
| 12,318.00 | 12,345.60 | 12,215.00 | 12,283.00 | ||
| 12,261.00 | 12,312.00 | 12,228.76 | 12,312.00 | ||
| 12,164.00 | 12,213.86 | 12,126.00 | 12,198.00 | ||
| 12,208.00 | 12,277.00 | 12,121.00 | 12,151.00 | ||
| 12,193.00 | 12,280.00 | 12,143.00 | 12,236.00 | ||
| 12,224.00 | 12,235.00 | 12,155.00 | 12,187.00 | ||
| 12,158.00 | 12,247.00 | 12,150.25 | 12,230.00 | ||
| 12,066.00 | 12,131.00 | 12,025.00 | 12,115.00 | ||
| 12,127.00 | 12,147.82 | 12,090.00 | 12,090.00 | ||
| 12,081.00 | 12,133.00 | 12,057.00 | 12,129.00 | ||
| 12,307.00 | 12,317.00 | 12,128.00 | 12,140.00 | ||
| 12,266.00 | 12,337.00 | 12,217.00 | 12,257.00 | ||
| 12,282.00 | 12,307.00 | 12,261.00 | 12,282.00 | ||
| 12,193.00 | 12,283.60 | 12,154.00 | 12,273.00 |
Data delayed at least 20 minutes, as of Mar 10 2026 12:01 BST.
