Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,338.00 | 1,338.00 | 1,300.30 | 1,300.30 | ||
| 1,308.30 | 1,308.30 | 1,308.30 | 1,308.30 | ||
| 1,336.80 | 1,346.20 | 1,323.60 | 1,331.30 | ||
| 1,364.00 | 1,364.60 | 1,317.20 | 1,320.80 | ||
| 1,397.80 | 1,397.80 | 1,373.40 | 1,387.30 | ||
| 1,426.40 | 1,426.40 | 1,406.60 | 1,406.40 | ||
| 1,429.20 | 1,429.20 | 1,415.80 | 1,406.40 | ||
| 1,418.60 | 1,418.60 | 1,418.60 | 1,416.70 | ||
| 1,400.40 | 1,403.80 | 1,400.40 | 1,406.40 | ||
| 1,380.40 | 1,381.60 | 1,372.40 | 1,378.80 | ||
| 1,368.00 | 1,390.00 | 1,368.00 | 1,389.10 | ||
| 1,369.70 | 1,369.70 | 1,369.70 | 1,369.70 | ||
| 1,369.60 | 1,369.60 | 1,369.60 | 1,369.60 | ||
| 1,368.00 | 1,368.00 | 1,368.00 | 1,356.30 | ||
| 1,367.20 | 1,367.20 | 1,350.60 | 1,352.00 | ||
| 1,355.00 | 1,355.00 | 1,355.00 | 1,346.40 | ||
| 1,346.60 | 1,346.60 | 1,346.60 | 1,346.60 | ||
| 1,345.40 | 1,345.40 | 1,345.40 | 1,351.30 | ||
| 1,344.80 | 1,344.80 | 1,341.00 | 1,338.60 | ||
| 1,329.80 | 1,363.20 | 1,329.70 | 1,334.00 | ||
| 1,315.06 | 1,315.06 | 1,315.06 | 1,321.20 | ||
| 1,303.10 | 1,303.10 | 1,303.10 | 1,303.10 | ||
| 1,299.50 | 1,299.50 | 1,299.50 | 1,299.50 |
Data delayed at least 20 minutes, as of Mar 06 2026 14:24 GMT.
