Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,019.52 | 1,019.52 | 1,019.52 | 1,019.52 | ||
| 1,021.31 | 1,021.31 | 1,021.31 | 1,021.31 | ||
| 1,019.95 | 1,019.95 | 1,019.95 | 1,019.95 | ||
| 1,021.52 | 1,021.52 | 1,021.52 | 1,021.52 | ||
| 1,022.31 | 1,022.31 | 1,022.31 | 1,022.31 | ||
| 1,023.11 | 1,023.11 | 1,023.11 | 1,023.11 | ||
| 1,022.34 | 1,022.34 | 1,022.34 | 1,022.34 | ||
| 1,023.46 | 1,023.46 | 1,023.46 | 1,023.46 | ||
| 1,025.94 | 1,025.94 | 1,025.94 | 1,025.94 | ||
| 1,025.19 | 1,025.19 | 1,025.19 | 1,025.19 | ||
| 1,025.14 | 1,025.14 | 1,025.14 | 1,025.14 | ||
| 1,024.94 | 1,024.94 | 1,024.94 | 1,024.94 | ||
| 1,025.23 | 1,025.23 | 1,025.23 | 1,025.23 | ||
| 1,024.83 | 1,024.83 | 1,024.83 | 1,024.83 | ||
| 1,024.57 | 1,024.57 | 1,024.57 | 1,024.57 | ||
| 1,024.41 | 1,024.41 | 1,024.41 | 1,024.41 | ||
| 1,024.10 | 1,024.10 | 1,024.10 | 1,024.10 | ||
| 1,024.17 | 1,024.17 | 1,024.17 | 1,024.17 | ||
| 1,023.73 | 1,023.73 | 1,023.73 | 1,023.73 | ||
| 1,024.17 | 1,024.17 | 1,024.17 | 1,024.17 | ||
| 1,023.71 | 1,023.71 | 1,023.71 | 1,023.71 | ||
| 1,023.47 | 1,023.47 | 1,023.47 | 1,023.47 |
Data delayed at least 15 minutes, as of Mar 11 2026.