Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 9,824.81 | 9,824.81 | 9,824.81 | 9,824.81 | ||
| 9,889.77 | 9,889.77 | 9,889.77 | 9,889.77 | ||
| 9,846.14 | 9,846.14 | 9,846.14 | 9,846.14 | ||
| 9,859.24 | 9,859.24 | 9,859.24 | 9,859.24 | ||
| 9,897.34 | 9,897.34 | 9,897.34 | 9,897.34 | ||
| 9,951.59 | 9,951.59 | 9,951.59 | 9,951.59 | ||
| 9,927.17 | 9,927.17 | 9,927.17 | 9,927.17 | ||
| 9,979.11 | 9,979.11 | 9,979.11 | 9,979.11 | ||
| 10,021.55 | 10,021.55 | 10,021.55 | 10,021.55 | ||
| 10,006.98 | 10,006.98 | 10,006.98 | 10,006.98 | ||
| 9,999.04 | 9,999.04 | 9,999.04 | 9,999.04 | ||
| 9,997.88 | 9,997.88 | 9,997.88 | 9,997.88 | ||
| 9,998.14 | 9,998.14 | 9,998.14 | 9,998.14 | ||
| 9,981.34 | 9,981.34 | 9,981.34 | 9,981.34 | ||
| 9,974.94 | 9,974.94 | 9,974.94 | 9,974.94 | ||
| 9,975.88 | 9,975.88 | 9,975.88 | 9,975.88 | ||
| 9,974.71 | 9,974.71 | 9,974.71 | 9,974.71 | ||
| 9,967.61 | 9,967.61 | 9,967.61 | 9,967.61 | ||
| 9,965.28 | 9,965.28 | 9,965.28 | 9,965.28 | ||
| 9,951.67 | 9,951.67 | 9,951.67 | 9,951.67 | ||
| 9,940.72 | 9,940.72 | 9,940.72 | 9,940.72 | ||
| 9,934.95 | 9,934.95 | 9,934.95 | 9,934.95 |
Data delayed at least 15 minutes, as of Mar 11 2026.