Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 5,519.04 | 5,519.04 | 5,519.04 | 5,519.04 | ||
| 5,605.30 | 5,605.30 | 5,605.30 | 5,605.30 | ||
| 5,594.85 | 5,594.85 | 5,594.85 | 5,594.85 | ||
| 5,581.26 | 5,581.26 | 5,581.26 | 5,581.26 | ||
| 5,745.03 | 5,745.03 | 5,745.03 | 5,745.03 | ||
| 5,829.00 | 5,829.00 | 5,829.00 | 5,829.00 | ||
| 5,811.29 | 5,811.29 | 5,811.29 | 5,811.29 | ||
| 5,832.78 | 5,832.78 | 5,832.78 | 5,832.78 | ||
| 5,797.55 | 5,797.55 | 5,797.55 | 5,797.55 | ||
| 5,803.23 | 5,803.23 | 5,803.23 | 5,803.23 | ||
| 5,796.60 | 5,796.60 | 5,796.60 | 5,796.60 | ||
| 5,775.45 | 5,775.45 | 5,775.45 | 5,775.45 | ||
| 5,792.51 | 5,792.51 | 5,792.51 | 5,792.51 | ||
| 5,760.20 | 5,760.20 | 5,760.20 | 5,760.20 | ||
| 5,742.46 | 5,742.46 | 5,742.46 | 5,742.46 | ||
| 5,740.19 | 5,740.19 | 5,740.19 | 5,740.19 | ||
| 5,795.00 | 5,795.00 | 5,795.00 | 5,795.00 | ||
| 5,729.45 | 5,729.45 | 5,729.45 | 5,729.45 | ||
| 5,750.08 | 5,750.08 | 5,750.08 | 5,750.08 | ||
| 5,729.04 | 5,729.04 | 5,729.04 | 5,729.04 | ||
| 5,701.52 | 5,701.52 | 5,701.52 | 5,701.52 | ||
| 5,715.93 | 5,715.93 | 5,715.93 | 5,715.93 |
Data delayed at least 15 minutes, as of Mar 06 2026.