Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,029.75 | 1,029.75 | 1,029.75 | 1,029.75 | ||
| 1,030.54 | 1,030.54 | 1,030.54 | 1,030.54 | ||
| 1,027.55 | 1,027.55 | 1,027.55 | 1,027.55 | ||
| 1,028.98 | 1,028.98 | 1,028.98 | 1,028.98 | ||
| 1,031.79 | 1,031.79 | 1,031.79 | 1,031.79 | ||
| 1,033.03 | 1,033.03 | 1,033.03 | 1,033.03 | ||
| 1,031.95 | 1,031.95 | 1,031.95 | 1,031.95 | ||
| 1,034.62 | 1,034.62 | 1,034.62 | 1,034.62 | ||
| 1,037.16 | 1,037.16 | 1,037.16 | 1,037.16 | ||
| 1,036.70 | 1,036.70 | 1,036.70 | 1,036.70 | ||
| 1,037.14 | 1,037.14 | 1,037.14 | 1,037.14 | ||
| 1,037.38 | 1,037.38 | 1,037.38 | 1,037.38 | ||
| 1,036.47 | 1,036.47 | 1,036.47 | 1,036.47 | ||
| 1,036.14 | 1,036.14 | 1,036.14 | 1,036.14 | ||
| 1,035.76 | 1,035.76 | 1,035.76 | 1,035.76 | ||
| 1,035.80 | 1,035.80 | 1,035.80 | 1,035.80 | ||
| 1,035.52 | 1,035.52 | 1,035.52 | 1,035.52 | ||
| 1,033.65 | 1,033.65 | 1,033.65 | 1,033.65 | ||
| 1,032.95 | 1,032.95 | 1,032.95 | 1,032.95 | ||
| 1,032.32 | 1,032.32 | 1,032.32 | 1,032.32 | ||
| 1,030.92 | 1,030.92 | 1,030.92 | 1,030.92 | ||
| 1,030.57 | 1,030.57 | 1,030.57 | 1,030.57 |
Data delayed at least 15 minutes, as of Mar 11 2026.