Investment Trusts

Smithson Investment Trust plc

SSON:LSE

Smithson Investment Trust plc

Actions
  • Price (GBX)1,380.44
  • Today's Change-15.56 / -1.11%
  • Shares traded179.54k
  • 1 Year change-2.58%
  • Beta0.8744
Data delayed at least 20 minutes, as of May 29 2024 12:13 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for investment trust price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, May 29, 2024Wed, May 29, 20241,390.001,392.001,380.001,380.44179,541179.54k
Tuesday, May 28, 2024Tue, May 28, 20241,404.001,410.001,384.001,396.00585,621585.62k
Friday, May 24, 2024Fri, May 24, 20241,398.001,412.001,391.201,412.00562,095562.10k
Thursday, May 23, 2024Thu, May 23, 20241,420.001,420.001,400.001,410.00466,993466.99k
Wednesday, May 22, 2024Wed, May 22, 20241,410.001,418.001,406.061,416.00702,091702.09k
Tuesday, May 21, 2024Tue, May 21, 20241,424.001,430.001,412.001,414.00466,068466.07k
Monday, May 20, 2024Mon, May 20, 20241,430.001,430.001,420.001,428.00451,302451.30k
Friday, May 17, 2024Fri, May 17, 20241,436.001,436.001,416.001,426.00475,554475.55k
Thursday, May 16, 2024Thu, May 16, 20241,438.001,438.001,416.001,424.00623,241623.24k
Wednesday, May 15, 2024Wed, May 15, 20241,414.001,432.001,402.431,432.00680,487680.49k
Tuesday, May 14, 2024Tue, May 14, 20241,404.001,414.001,398.001,414.00856,589856.59k
Monday, May 13, 2024Mon, May 13, 20241,390.001,404.001,390.001,402.00485,512485.51k
Friday, May 10, 2024Fri, May 10, 20241,390.001,402.001,388.001,402.00715,892715.89k
Thursday, May 09, 2024Thu, May 09, 20241,404.001,404.001,388.001,390.001,021,9441.02m
Wednesday, May 08, 2024Wed, May 08, 20241,396.001,406.001,392.001,394.001,327,8851.33m
Tuesday, May 07, 2024Tue, May 07, 20241,392.001,408.001,392.001,398.00763,856763.86k
Friday, May 03, 2024Fri, May 03, 20241,370.001,394.001,370.001,394.00613,441613.44k
Thursday, May 02, 2024Thu, May 02, 20241,380.001,388.001,370.001,380.00552,457552.46k
Wednesday, May 01, 2024Wed, May 01, 20241,374.001,388.001,368.041,376.00448,062448.06k
Tuesday, April 30, 2024Tue, Apr 30, 20241,384.001,386.001,373.201,380.00539,748539.75k
Monday, April 29, 2024Mon, Apr 29, 20241,390.001,394.001,374.001,374.00740,508740.51k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 29 2024 13:13 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.