Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan India Growth & Income plc (Ordinary Share) | +4.82% |
| NAV | JPMorgan India Growth & Income plc (Ordinary Share) | -3.03% |
| Morningstar's Benchmark | MSCI India (in GBP) | -- |
Key statistics
As of last trade JPMorgan India Growth & Income plc (JIGI:LSE) traded at 929.00, 6.32% above its 52-week low of 873.77, set on Apr 07, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 44.79m |
|---|---|
| Market cap | 406.61m GBP |
| Total assets | 456.27m GBP |
| Total expense ratio | -- |
| High | 929.00 |
| Low | 906.00 |
| Previous close | 918.00 |
| Average volume | 70.75k |
|---|---|
| YTD Change | -8.74% |
| Beta | 0.2204 |
| Diluted NAV (est) | 995.82 |
| Diluted NAV (last pub) | 1,018.89 |
| Premium/Discount | -7.81% |
| Net Gearing | +0.05% |
| Annual div (ADY) | 22.16 GBX |
|---|---|
| Annual div yield (ADY) | 2.41% |
| Div ex-date | Jan 29 2026 |
| Div pay-date | Mar 02 2026 |
Data delayed at least 20 minutes, as of Mar 05 2026 13:28 GMT.
More ▼


