Commodities news
- Trump says India’s Reliance will back first new US oil refinery in 50 years
- Oil fears hit Asian stocks harder than profits
- US inflation holds steady at 2.4% in February
- How a US official’s deleted post sent oil markets on a wild ride
- Europe explores capping natural gas prices
- Donald Trump’s Iran war tests US voters’ patience as petrol prices rise
- FirstFT: IEA launches largest-ever release of oil reserves to counter Middle East energy shock
- IEA preparing record release of oil reserves
- Green investors threaten BP with legal action over rejected resolution
- The economic consequences of war with Iran
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Mar 12 2026 02:40 BST. | 100.62 USD | +8.64 +9.39% |
| WTI Crude Oil As of Mar 12 2026 02:40 BST. | 95.23 USD | +7.98 +9.15% |
| Heating Oil As of Mar 12 2026 02:39 BST. | 3.94 USD | +0.2597 +7.06% |
| RBOB Gasoline As of Mar 12 2026 02:39 BST. | 2.94 USD | +0.1542 +5.53% |
| Natural Gas As of Mar 12 2026 02:40 BST. | 3.27 USD | +0.063 +1.96% |
| Ethanol -- | -- | -- |
