Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,715.35 | +4.15 +0.06% | Closed | ||
Dow | 46,519.72 | +78.62 +0.17% | Closed | ||
FT Wilshire 5000 Index | 67,155.55 | +91.22 +0.14% | Closed | ||
Nikkei | 44,936.73 | +385.88 +0.87% | Opens in 2 hr 24 min | ||
Hang Seng | 27,287.12 | +431.56 +1.61% | Opens in 3 hr 54 min | ||
DAX | 24,422.56 | +308.94 +1.28% | Closed | ||
FTSE 100 | 9,427.73 | -18.70 -0.20% | Closed |
Data delayed at least 15 minutes, as of Oct 02 2025 22:00 BST.
Equities news
- Berkshire Hathaway’s Greg Abel seals first deal as CEO-elect with $10bn OxyChem purchase
- France detains captain of oil tanker after Denmark drone incursions
- Denmark loses £1.4bn London tax fraud case
- Australia rolls out ‘ghost bats and sharks’ in historic defence spending spree
- Risk of AI bioweapons laid bare by flaw in security software, scientists warn
- Buffett faces off against himself in Occidental carve-up
- AI comes to the video wars
- LIV Golf’s UK losses widen to nearly $500mn
- How Coty ended up as Big Beauty’s ugly duckling
- AstraZeneca’s US listing to leave £200mn UK stamp duty hole
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Oct 02 2025 18:29 BST. | 379.70 USc | -4.20 -1.09% |
Natural Gas As of Oct 02 2025 21:59 BST. | 3.40 USD | -0.038 -1.10% |
Corn As of Oct 02 2025 19:19 BST. | 421.25 USc | -0.50 -0.12% |
Brent Crude Oil As of Oct 02 2025 22:23 BST. | 64.32 USD | -1.03 -1.58% |
COMEX Gold As of Oct 02 2025 20:39 BST. | 3,852.70 USD | +13.00 +0.34% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.70% |
Japan | 0.95% | 1.66% |
United Kingdom | 3.97% | 4.70% |
United States | 3.55% | 4.09% |