Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,126.06 | +84.78 +1.20% | Closed | ||
| Dow | 49,447.43 | +868.71 +1.79% | Closed | ||
| Nikkei | 58,475.90 | -1,042.44 -1.75% | Closed | ||
| Hang Seng | 26,160.33 | -233.93 -0.89% | Closed | ||
| DAX | 24,702.24 | +547.77 +2.27% | Closed | ||
| FTSE 100 | 10,667.63 | +77.64 +0.73% | Closed |
Data delayed at least 15 minutes, as of Apr 17 2026 21:40 BST.
Equities news
- US investors boost defence exposure as global wars fuel spending boom
- Walmart challenges Amazon on same-day delivery by using stores as warehouses
- Wealth advisers made more than $2bn from private capital fees
- Veolia chief driven ‘nuts’ by UK water utilities’ failure to use AI to detect leaks
- Surge in HMRC probes over unpaid VAT by large companies
- Brussels pushes remote working to ease energy crisis
- France’s CB seeks to lead European fightback against Visa and Mastercard
- From Moon buggies to new materials, Michelin reinvents its future
- Humphrey Bogart’s Italian fedora maker seeks to get ahead in China
- Fusion start-up Helion stands by 2028 timeline despite rivals’ doubts
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 17 2026 18:29 BST. | 288.65 USc | -7.80 -2.63% |
| Natural Gas As of Apr 17 2026 21:59 BST. | 2.68 USD | +0.028 +1.06% |
| Corn As of Apr 17 2026 19:19 BST. | 448.00 USc | -0.50 -0.11% |
| Brent Crude Oil As of Apr 17 2026 22:59 BST. | 92.42 USD | +2.04 +2.26% |
| COMEX Gold As of Apr 17 2026 21:58 BST. | 4,829.70 USD | +44.30 +0.93% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.41% | 2.97% |
| Japan | 1.37% | 2.42% |
| United Kingdom | 4.13% | 4.77% |
| United States | 3.71% | 4.25% |
