Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,688.46 | +27.25 +0.41% | Opens in 5 hr 15 min | ||
Dow | 46,397.89 | +81.82 +0.18% | Opens in 5 hr 15 min | ||
FT Wilshire 5000 Index | 66,847.84 | +217.44 +0.33% | Opens in 5 hr 15 min | ||
Nikkei | 44,550.85 | -381.78 -0.85% | Closed | ||
Hang Seng | 26,855.56 | +232.68 +0.87% | Closed | ||
DAX | 23,815.85 | -64.87 -0.27% | Closes in 7 hr 15 min | ||
FTSE 100 | 9,385.33 | +34.90 +0.37% | Closes in 7 hr 20 min |
Data delayed at least 15 minutes, as of Oct 01 2025 08:59 BST.
Equities news
- UK house prices rise more than expected in September
- GDP - AI = 0?
- Denmark’s Frederiksen warns EU ‘running out of time’ to meet Russian threat
- US government shuts down as lawmakers fail to reach deal
- Veteran dealmakers team up for new fund focused on family-owned firms
- Europe will lose out to China in e-trucks without EU action, warns industry
- The trillion-dollar deal boom
- Greek customs broker caught with €3mn cash in China-linked fraud probe
- AI and Europe’s quest for a $1tn company
- AI is not killing jobs, finds new US study
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Sep 30 2025 18:29 BST. | 374.20 USc | -0.65 -0.17% |
Natural Gas As of Oct 01 2025 09:04 BST. | 3.37 USD | +0.068 +2.06% |
Corn As of Oct 01 2025 09:04 BST. | 413.50 USc | -2.00 -0.48% |
Brent Crude Oil As of Oct 01 2025 09:04 BST. | 66.50 USD | +0.47 +0.71% |
COMEX Gold As of Oct 01 2025 09:00 BST. | 3,878.20 USD | +37.40 +0.97% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.74% |
Japan | 0.95% | 1.65% |
United Kingdom | 4.01% | 4.70% |
United States | 3.61% | 4.15% |