Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,575.32 | +46.80 +0.72% | Opens in 4 hr 45 min | ||
| Dow | 46,565.74 | +224.23 +0.48% | Opens in 4 hr 45 min | ||
| Nikkei | 52,463.27 | -1,276.41 -2.38% | Closed | ||
| Hang Seng | 25,116.53 | -177.50 -0.70% | Closed | ||
| DAX | 22,948.74 | -350.15 -1.50% | Closes in 6 hr 45 min | ||
| FTSE 100 | 10,350.03 | -14.76 -0.14% | Closes in 6 hr 50 min |
Data delayed at least 15 minutes, as of Apr 02 2026 09:29 BST.
Equities news
- Air France-KLM kicks off bidding race for Portugal’s TAP
- Everything rises and BYD capitalises on oil crisis
- Trump’s threats to pull out of Nato leave alliance exposed
- A peek into who owes what and to whom
- Vulture funds circle private equity
- World’s top energy traders wrongfooted in early days of Iran war
- From Lockheed to European start-ups, arms makers jostle for Iran war orders
- Ofwat poised to waive Thames Water fines to 2030 under deal
- Poolside hunts data centre partners after CoreWeave deal falls through
- Car park collapse is a warning to leaseback-loving retailers
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 02 2026 09:34 BST. | 300.60 USc | +2.80 +0.94% |
| Natural Gas As of Apr 02 2026 09:33 BST. | 2.86 USD | +0.038 +1.35% |
| Corn As of Apr 02 2026 09:32 BST. | 457.75 USc | +3.50 +0.77% |
| Brent Crude Oil As of Apr 02 2026 09:34 BST. | 108.19 USD | +7.03 +6.95% |
| COMEX Gold As of Apr 02 2026 08:26 BST. | 4,617.00 USD | -166.20 -3.47% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.61% | 3.02% |
| Japan | 1.38% | 2.39% |
| United Kingdom | 4.32% | 4.85% |
| United States | 3.86% | 4.38% |
