Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,905.74 | -24.20 -0.35% | Opens in 6 hr 30 min | ||
| Dow | 48,461.93 | -249.04 -0.51% | Opens in 6 hr 30 min | ||
| FT Wilshire 5000 Index | 68,848.29 | -251.45 -0.36% | Opens in 6 hr 30 min | ||
| Nikkei | 50,339.48 | -187.44 -0.37% | Closed | ||
| Hang Seng | 25,841.30 | +206.07 +0.80% | Closes in 0 min | ||
| DAX | 24,351.12 | +11.06 +0.05% | Opens in 0 min | ||
| FTSE 100 | 9,866.53 | -4.15 -0.04% | Opens in 0 min |
Data delayed at least 15 minutes, as of Dec 30 2025 07:44 GMT.
Equities news
- British business has an opportunity to defy the gloom
- Microsoft’s Nadella overhauls leadership as he plots AI strategy beyond OpenAI
- Is accounting still a profession?
- Will the new Steam Machine transform the gaming landscape?
- Top US law firms hand associates $300,000-plus bonuses
- The liquidity curse for investors
- Climate policy suffers blistering setbacks in 2025 despite clean energy boom
- Rwanda builds ‘global scale’ mines to shake off conflict mineral label
- Asia’s wealthy turn to Switzerland to park assets
- The Belgian company at the heart of a tussle over Russia’s frozen assets
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 29 2025 18:29 GMT. | 351.30 USc | -0.85 -0.24% |
| Natural Gas As of Dec 30 2025 07:49 GMT. | 3.96 USD | -0.022 -0.55% |
| Corn As of Dec 30 2025 07:48 GMT. | 442.50 USc | +0.25 +0.06% |
| Brent Crude Oil As of Dec 30 2025 07:46 GMT. | 61.88 USD | -0.06 -0.10% |
| COMEX Gold As of Dec 30 2025 06:24 GMT. | 4,364.40 USD | +37.40 +0.86% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.12% | 2.85% |
| Japan | 1.17% | 2.08% |
| United Kingdom | 3.73% | 4.49% |
| United States | 3.46% | 4.12% |
