Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,064.01 | -45.13 -0.63% | Opens in 2 hr 57 min | ||
| Dow | 49,149.38 | -293.18 -0.59% | Opens in 2 hr 57 min | ||
| Nikkei | 59,585.86 | +236.69 +0.40% | Closed | ||
| Hang Seng | 26,163.24 | -324.24 -1.22% | Closed | ||
| DAX | 24,177.26 | -93.61 -0.39% | Closes in 4 hr 57 min | ||
| FTSE 100 | 10,487.68 | -10.41 -0.10% | Closes in 5 hr 2 min |
Data delayed at least 15 minutes, as of Apr 22 2026 11:17 BST.
Equities news
- Tui cuts profit outlook as Iran war makes holidaymakers cautious
- Moscow to suspend Kazakh oil flows through key pipeline supplying Berlin
- Dettol maker Reckitt hit by Russia sanctions and weak Europe demand
- The remarkable renaissance of high-frequency traders
- War disruption forces world’s biggest condom maker to raise prices by up to 30%
- Reebok plans hundreds of China stores to capture activewear boom
- The Swiss bank that crossed Scott Bessent
- Is Norway really a war profiteer?
- Trump trade chief urges US allies to pay more for critical minerals
- New platform allows UK investors to hold crypto in Isas again
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 22 2026 11:09 BST. | 298.50 USc | +9.50 +3.29% |
| Natural Gas As of Apr 22 2026 11:21 BST. | 2.73 USD | +0.033 +1.22% |
| Corn As of Apr 22 2026 11:21 BST. | 456.25 USc | +2.50 +0.55% |
| Brent Crude Oil As of Apr 22 2026 11:22 BST. | 99.24 USD | +0.76 +0.77% |
| COMEX Gold As of Apr 22 2026 04:21 BST. | 4,754.20 USD | +55.80 +1.19% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.52% | 3.00% |
| Japan | 1.36% | 2.40% |
| United Kingdom | 4.26% | 4.87% |
| United States | 3.77% | 4.29% |
