Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,137.90 | +73.89 +1.05% | Opens in 7 hr 51 min | ||
| Dow | 49,490.03 | +340.65 +0.69% | Opens in 7 hr 51 min | ||
| Nikkei | 59,031.41 | -554.45 -0.93% | Closes in 51 min | ||
| Hang Seng | 25,882.83 | -280.41 -1.07% | Closes in 2 hr 21 min | ||
| DAX | 24,194.90 | -75.97 -0.31% | Opens in 1 hr 21 min | ||
| FTSE 100 | 10,476.46 | -21.63 -0.21% | Opens in 1 hr 21 min |
Data delayed at least 15 minutes, as of Apr 23 2026 06:23 BST.
Equities news
- Partitions and permit delays: the UK law firms sticking with China
- EU leaders to grapple with energy crisis as Brussels pleads for calm response
- Japan moves to block foreign takeover deal on national security grounds
- Escape from Hormuz: the oil tankers running the Iranian gauntlet
- Private equity courts OpenAI and Anthropic
- PE firm L Catterton launches new fund staked by top athletes
- Nelson Peltz’s son builds first public activist stake in Intertek
- High earners race ahead on AI as workplace divide widens
- Top Republican pushes party to shun $300mn AI lobby
- Quant pioneer Martin Lueck warns against handing over trading to AI
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 22 2026 18:29 BST. | 311.25 USc | +8.85 +2.93% |
| Natural Gas As of Apr 23 2026 06:26 BST. | 2.72 USD | -0.003 -0.11% |
| Corn As of Apr 23 2026 06:26 BST. | 453.75 USc | -0.50 -0.11% |
| Brent Crude Oil As of Apr 23 2026 06:27 BST. | 103.31 USD | +1.40 +1.37% |
| COMEX Gold As of Apr 22 2026 23:52 BST. | 4,732.50 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.55% | 3.02% |
| Japan | 1.35% | 2.40% |
| United Kingdom | 4.33% | 4.90% |
| United States | 3.81% | 4.32% |
