Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,795.99 | +55.97 +0.83% | Opens in 5 hr 37 min | ||
| Dow | 47,740.80 | +239.25 +0.50% | Opens in 5 hr 37 min | ||
| Nikkei | 54,248.39 | +1,519.67 +2.88% | Closed | ||
| Hang Seng | 25,896.23 | +487.77 +1.92% | Closes in 7 min | ||
| DAX | 23,409.37 | -181.66 -0.77% | Opens in 7 min | ||
| FTSE 100 | 10,249.52 | -35.23 -0.34% | Opens in 7 min |
Data delayed at least 15 minutes, as of Mar 10 2026 07:37 BST.
Equities news
- Renault looks to cut Europe sales reliance as China battle heats up
- Oil price surge puts Sanae Takaichi’s honeymoon at risk
- Yann LeCun’s AI start-up raises more than $1bn in Europe’s largest seed round
- Can the G7 release enough oil to calm the market?
- Board games maker to be first private company traded under UK’s ‘Pisces’ system
- Europe looks to shield consumers from high energy prices
- Goldman pitches a new big short
- Berkeley confronts the crisis in London homebuilding
- What the UK should learn from this energy crisis
- Hinge CEO: Our algorithm doesn’t judge on attractiveness
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Mar 09 2026 15:21 BST. | 299.60 USc | -2.15 -0.71% |
| Natural Gas As of Mar 10 2026 07:42 BST. | 3.07 USD | -0.047 -1.51% |
| Corn As of Mar 10 2026. | 434.75 USc | -2.75 -0.63% |
| Brent Crude Oil As of Mar 10 2026 07:42 BST. | 90.92 USD | -8.04 -8.12% |
| COMEX Gold As of Mar 10 2026 06:01 BST. | 5,175.00 USD | +83.50 +1.64% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.24% | 2.84% |
| Japan | 1.25% | 2.18% |
| United Kingdom | 3.99% | 4.64% |
| United States | 3.57% | 4.12% |
