Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,671.06 | +26.75 +0.40% | Closed | ||
Dow | 46,253.31 | -17.15 -0.04% | Closed | ||
FT Wilshire 5000 Index | 66,818.13 | +276.96 +0.42% | Closed | ||
Nikkei | 47,672.67 | +825.35 +1.76% | Opens in 2 hr 1 min | ||
Hang Seng | 25,910.60 | +469.25 +1.84% | Opens in 3 hr 31 min | ||
DAX | 24,181.37 | -55.57 -0.23% | Closed | ||
FTSE 100 | 9,424.75 | -28.02 -0.30% | Closed |
Data delayed at least 15 minutes, as of Oct 15 2025 21:44 BST.
Equities news
- S&P Global agrees $1.8bn deal for private markets data provider
- UBS loses $440mn Greensill-linked lawsuit against SoftBank
- Bill Ackman donates $1mn to oppose Zohran Mamdani’s NY mayoral campaign
- EY revenue rises as AI consulting offsets slowdown in deal work
- Bank of America and BNY sued over financial ties to Jeffrey Epstein
- Austrian property tycoon René Benko sentenced to two years in jail
- US warns world will ‘decouple’ from China if it imposes new export controls
- UK energy bosses sound warning over rising household bills
- How the battle over leaf blowers became a front in US culture wars
- Mullen’s marvellous maths
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Oct 15 2025 18:29 BST. | 390.65 USc | -9.00 -2.25% |
Natural Gas As of Oct 15 2025 22:37 BST. | 3.02 USD | 0.00 0.00% |
Corn As of Oct 15 2025 22:38 BST. | 416.75 USc | 0.00 0.00% |
Brent Crude Oil As of Oct 15 2025 22:48 BST. | 62.40 USD | +0.01 +0.02% |
COMEX Gold As of Oct 15 2025 22:38 BST. | 4,176.90 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.93% | 2.57% |
Japan | 0.90% | 1.65% |
United Kingdom | 3.90% | 4.55% |
United States | 3.50% | 4.04% |