Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,633.07 | +21.22 +0.38% | Opens in 3 hr 53 min | ||
Dow | 41,989.96 | -11.80 -0.03% | Opens in 3 hr 53 min | ||
FT Wilshire 5000 Index | 56,153.33 | +219.94 +0.39% | Opens in 3 hr 53 min | ||
Nikkei | 35,725.87 | +101.39 +0.28% | Closed | ||
Hang Seng | 23,202.53 | -4.31 -0.02% | Closed | ||
DAX | 22,332.24 | -207.74 -0.92% | Closes in 5 hr 53 min | ||
FTSE 100 | 8,582.96 | -51.84 -0.60% | Closes in 5 hr 58 min |
Data delayed at least 15 minutes, as of Apr 02 2025 10:21 BST.
Equities news
- Nigeria appoints former Shell executive to lead state-owned oil group
- Japan’s alcohol groups are sober at home but spirited abroad
- Raspberry Pi profits drop in first results since IPO
- Greencore agrees £1.2bn deal for UK ready meal rival Bakkavor
- Why Europe’s smaller defence players fear missing out on spending spree
- How Trump is exploiting Big Law’s identity crisis
- US-UK deal on accounting qualifications stalls after disputes
- The timepieces making headlines at Watches and Wonders 2025
- A biotech M&A revival is in the pipeline
- US car dealers fret as Donald Trump’s tariffs set to take effect
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 02 2025 10:26 BST. | 388.95 USc | -0.10 -0.03% |
Natural Gas As of Apr 02 2025 10:26 BST. | 3.98 USD | +0.024 +0.61% |
Corn As of Apr 02 2025 10:26 BST. | 455.75 USc | -6.00 -1.30% |
Brent Crude Oil As of Apr 02 2025 10:26 BST. | 74.40 USD | -0.09 -0.12% |
COMEX Gold As of Apr 02 2025 09:05 BST. | 3,128.40 USD | +9.50 +0.30% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.02% | 2.68% |
Japan | 0.84% | 1.47% |
United Kingdom | 4.20% | 4.64% |
United States | 3.89% | 4.18% |