Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,714.59 | -25.69 -0.38% | Closed | ||
Dow | 46,602.98 | -91.99 -0.20% | Closed | ||
FT Wilshire 5000 Index | 67,112.46 | -317.86 -0.47% | Closed | ||
Nikkei | 47,950.88 | +6.12 +0.01% | Opens in 13 min | ||
Hang Seng | 26,957.77 | -183.15 -0.67% | Opens in 1 hr 43 min | ||
DAX | 24,385.78 | +7.49 +0.03% | Opens in 7 hr 13 min | ||
FTSE 100 | 9,483.58 | +4.44 +0.05% | Opens in 7 hr 13 min |
Data delayed at least 15 minutes, as of Oct 07 2025 21:54 BST.
Equities news
- China’s Golden Week tourism shows little sign of spending splurge
- Tesla launches cheaper Model Y following end of US EV subsidies
- AstraZeneca blood pressure drug succeeds in late-stage trial
- UK must tackle daily shoplifting ‘war’ on its high streets, says Iceland boss
- UBS fund holds 30% exposure linked to First Brands
- BMW cuts profit guidance after weak sales in China
- UK pledges to defend steel industry after EU says it will raise tariffs to 50%
- Banks to pay out £11bn for UK car finance mis-selling scandal, says regulator
- AI slop is coming for your music
- Are we approaching peak prop trading?
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Oct 07 2025 18:29 BST. | 375.10 USc | -0.300 -0.08% |
Natural Gas As of Oct 08 2025 00:35 BST. | 3.51 USD | +0.012 +0.34% |
Corn As of Oct 07 2025 23:44 BST. | 419.75 USc | 0.00 0.00% |
Brent Crude Oil As of Oct 07 2025 22:53 BST. | 65.73 USD | +0.28 +0.43% |
COMEX Gold As of Oct 08 2025 00:02 BST. | 3,987.20 USD | +10.60 +0.27% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.00% | 2.72% |
Japan | 0.91% | 1.68% |
United Kingdom | 3.99% | 4.72% |
United States | 3.57% | 4.12% |