Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Oxford Biomedica PLCOXB:LSE | 654.00 GBX | +37.00 +6.00% | 122.61k | |
| Rolls-Royce Holdings PLCRR.:LSE | 1,195.00 GBX | +45.00 +3.91% | 8.95m | |
| BlackRock World Mining Trust plcBRWM:LSE | 834.76 GBX | +30.76 +3.83% | 316.30k | |
| Burberry Group PLCBRBY:LSE | 1,316.00 GBX | +47.00 +3.70% | 303.20k | |
| Melrose Industries PLCMRO:LSE | 609.62 GBX | +21.22 +3.61% | 945.69k | |
| Fidelity China Special Situations OrdFCSS:LSE | 311.50 GBX | +10.00 +3.32% | 538.82k | |
| Babcock International Group PLCBAB:LSE | 1,284.00 GBX | +41.00 +3.30% | 466.49k | |
| Centrica PLCCNA:LSE | 175.03 GBX | +5.48 +3.23% | 3.40m | |
| Senior PLCSNR:LSE | 201.00 GBX | +6.20 +3.18% | 531.95k | |
| Investec PLCINVP:LSE | 567.50 GBX | +16.00 +2.90% | 577.77k |
Data delayed at least 15 minutes, as of Jan 02 2026 15:42 GMT.
Equities news
- Computer scientist Yann LeCun: ‘Intelligence really is about learning’
- Ørsted seeks injunction against US government over project freeze
- Three questions AI needs to answer
- Criteria for weight-loss jabs on NHS tightened in large parts of England
- Identifying Crans-Montana fire victims will take ‘days’
- UK investment platforms to cut fees ahead of stocks investment drive
- UK house prices rise less than expected in 2025 as growth slows
- FirstFT: Trump warns Iran that US will ‘rescue’ protesters
- UK financial watchdog closes 100 probes to sharpen enforcement focus
- Climate action faces key tests in 2026
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
107 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| International Meal Company Alimentacao SAMEAL3:SAO | 5.59% | +23,637.91% | 19.08k BRL |
| KAL Group LtdKAL:JNB | 5.09% | +2,213.50% | 10.28m ZAX |
| Catena Media PLCCTM:STO | 4.90% | +1,253.21% | 5.88m SEK |
| Amos Luzon Development and Energy Group LtdLUZN:TLV | 7.09% | +185.50% | 33.06m ILa |
| Laboratorio Reig Jofre SARJF:MCE | 5.12% | +130.29% | 9.64m EUR |
| Vanguard Real Estate Index Fund ETF SharesVNQ:PCQ:USD | 0.00% | -1.00% | -12.53m USD |
| Vanguard S&P Small-Cap 600 Value Index Fund ETF SharesVIOV:PCQ:USD | 0.00% | -1.00% | -9.89m USD |
| Kofola CeskoSlovensko asKOFOL:PRA | 0.00% | -1.00% | -111.76k CZK |
