Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,591.34 | +27.71 +0.37% | Closes in 3 hr 38 min | ||
| Dow | 51,031.34 | +362.37 +0.72% | Closes in 3 hr 38 min | ||
| Nikkei | 66,329.50 | +1,636.38 +2.53% | Closed | ||
| Hang Seng | 25,182.39 | +176.23 +0.70% | Closed | ||
| DAX | 25,104.70 | +12.45 +0.05% | Closed | ||
| FTSE 100 | 10,409.28 | -16.68 -0.16% | Closed |
Data delayed at least 15 minutes, as of May 29 2026 17:11 BST.
Equities news
- Rise in Neets is a ‘retirement crisis in slow motion’, pension experts warn
- From ESPN to the White House?
- How the global EV shift made Ferrari Europe’s most valuable carmaker
- CVC buys IFF’s food ingredients division for $4.3bn
- Ocado shares jump after striking online grocery deal with Asda
- Marc Rowan rolled in Hamptons lobster fight
- Several BP shareholders found ousted chair ‘challenging’
- Drone start-up Stark set for €2.5bn valuation in new fundraising
- ‘Bonkers’: the audacious plan for a 1mn-person city near Cambridge
- French prosecutors widen probe into alleged €14bn Hermès share fraud
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 29 2026 17:10 BST. | 266.20 USc | -8.05 -2.94% |
| Natural Gas As of May 29 2026 17:11 BST. | 3.34 USD | +0.055 +1.67% |
| Corn As of May 29 2026 17:11 BST. | 448.75 USc | -7.00 -1.54% |
| Brent Crude Oil As of May 29 2026 17:10 BST. | 91.97 USD | -1.74 -1.86% |
| COMEX Gold As of May 29 2026 17:11 BST. | 4,562.00 USD | +62.70 +1.39% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.55% | 2.94% |
| Japan | 1.37% | 2.66% |
| United Kingdom | 4.22% | 4.82% |
| United States | 4.02% | 4.45% |
