This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| BVZ Holding AGBVZN:SWX | 1,340.00 CHF | +50.00 +3.88% | 43.00 | |
| BioVersys AGBIOV:SWX | 25.00 CHF | +0.600 +2.46% | 1.28k | |
| Romande Energie Holding SAREHN:SWX | 47.70 CHF | +1.00 +2.14% | 1.58k | |
| Temenos AGTEMN:SWX | 71.35 CHF | +1.30 +1.86% | 256.97k | |
| Leonteq AGLEON:SWX | 14.18 CHF | +0.24 +1.72% | 247.57k | |
| SIG Group AGSIGN:SWX | 12.36 CHF | +0.19 +1.56% | 2.56m | |
| Bucher Industries AGBUCN:SWX | 377.00 CHF | +5.50 +1.48% | 23.88k | |
| HIAG Immobilien Holding AGHIAG:SWX | 135.00 CHF | +1.80 +1.35% | 11.14k | |
| EPIC Suisse AGEPIC:SWX | 91.60 CHF | +1.20 +1.33% | 1.97k | |
| Orell Fuessli AGOFN:SWX | 132.50 CHF | +1.50 +1.15% | 619.00 |
Data delayed at least 15 minutes, as of Mar 03 2026 16:36 GMT.
