Industries
| Industry | Today's change | 1 year change | Market cap in USD | Low52-weekHigh |
|---|---|---|---|---|
| Computer Hardware | +1.50% | -14.48% | 759.26bn | |
| Semiconductors | -0.06% | +11.96% | 885.39bn | |
| Telecommunications Equipment | -0.42% | +19.26% | 441.18bn | |
| Internet | -0.57% | +40.13% | 676.93bn | |
| Computer Services | +0.14% | +7.50% | 568.71bn | |
| Electronic Office Equipment | +1.57% | +21.43% | 93.37bn | |
| Software | -0.28% | +16.94% | 1.07tn |
Market movers
| % Gainers | Last | Change |
|---|---|---|
| ChannelAdvisor Corp ECOM:NYQ | 18.96 USD | +4.96 +35.43% |
| Huge Group Ltd HUG:JNB | 65.00 ZAX | +15.00 +30.00% |
| Airspan Networks Inc AIRO:PKN | 1.90 USD | +0.40 +26.67% |
| China Information Technology Inc CNIT:NSQ | 2.37 USD | +0.42 +21.54% |
| Chyronhego Corp CHYR:NMQ | 1.62 USD | +0.26 +19.10% |
| Hewlett-Packard Co HPQ:NYQ | 24.38 USD | +3.15 +14.84% |
| Avia Health Informatics PLC AVIA:LSE | 7.25 GBX | +0.88 +13.73% |
| OCZ Technology Group Inc OADA:STU | 1.10 | +0.13 +13.73% |
| Hewlett-Packard Co HPQ*:MEX | 300.00 MXN | +34.76 +13.11% |
| Performance Technologies Inc PTIX:NMQ | 1.36 USD | +0.14 +11.48% |

