Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,996.35 | +13.63 +0.23% | Closes in 1 hr 38 min | ||
Dow | 42,315.39 | +99.59 +0.24% | Closes in 1 hr 38 min | ||
FT Wilshire 5000 Index | 59,884.97 | +161.40 +0.27% | Closes in 1 hr 38 min | ||
Nikkei | 38,885.15 | +348.41 +0.90% | Opens in 5 hr 38 min | ||
Hang Seng | 23,710.69 | -269.61 -1.12% | Opens in 7 hr 8 min | ||
DAX | 23,317.81 | -116.84 -0.50% | Closed | ||
FTSE 100 | 8,843.47 | +9.44 +0.11% | Closed |
Data delayed at least 15 minutes, as of Jun 18 2025 19:11 BST.
Equities news
- Allianz to cut 650 UK insurance jobs
- Lars Windhorst’s Tennor Holding declared bankrupt
- Oaktree co-founder Howard Marks calls on China to open up to foreign investors
- British surgical robots should operate around the world
- HS2 rail line faces more delays and cost overruns, government admits
- UK’s largest fibreglass factory to shut in blow to government’s industrial strategy
- Macquarie buys stakes in UK airports from Ontario Teachers’ Pension Plan
- US housing construction falls to 5-year low as tariffs weigh on sector
- Unilever explores sale of healthy snack brand Graze
- Children reporting addictive online behaviour suffer worse mental health
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jun 18 2025 18:29 BST. | 317.40 USc | -18.45 -5.49% |
Natural Gas As of Jun 18 2025 19:11 BST. | 3.97 USD | +0.114 +2.96% |
Corn As of Jun 18 2025 19:11 BST. | 433.25 USc | +1.75 +0.41% |
Brent Crude Oil As of Jun 18 2025 19:11 BST. | 76.49 USD | +0.04 +0.05% |
COMEX Gold As of Jun 18 2025 17:14 BST. | 3,390.90 USD | +4.30 +0.13% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.85% | 2.50% |
Japan | 0.75% | 1.45% |
United Kingdom | 3.89% | 4.50% |
United States | 3.92% | 4.35% |